| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Pārbaudes spēles
Mežaparks
Tip off: 1:00 pm 2/08/19
| Lietuva | P. Murauskas | 13.00 | |||
| Igaunija | K. Reinart | 11.75 | |||
| Lietuva | R. Jocius | 11.00 | |||
| Lietuva | T. Sargiūnas | 11.00 | |||
| Igaunija | G. Lehe | 11.00 |
| Lietuva | E. Butkus | 5.00 | |||
| Lietuva | P. Murauskas | 5.00 | |||
| Lietuva | R. Jocius | 5.00 | |||
| Igaunija | K. Reinart | 4.25 | |||
| Lietuva | T. Sargiūnas | 4.00 |
| Igaunija | S. Mac Donald | 2.00 | |||
| Igaunija | K. Kajari | 1.50 | |||
| Lietuva | G. Valickas | 1.50 | |||
| Lietuva | R. Kneižys | 1.50 | |||
| Igaunija | G. Lehe | 1.00 |
| Igaunija | K. Reinart | 3.25 | |||
| Igaunija | K. Kilk | 3.25 | |||
| Lietuva | P. Murauskas | 3.00 | |||
| Igaunija | G. Lehe | 3.00 | |||
| Lietuva | T. Sargiūnas | 3.00 |
| Lietuva | R. Jocius | 8.00 | |||
| Igaunija | K. Sepp | 7.50 | |||
| Igaunija | H. Veesaar | 7.00 | |||
| Lietuva | G. Valickas | 5.50 | |||
| Lietuva | P. Murauskas | 5.50 |
| Lietuva | R. Jocius | 3.50 | |||
| Igaunija | K. Sepp | 3.25 | |||
| Lietuva | P. Murauskas | 3.00 | |||
| Igaunija | K. Reinart | 2.75 | |||
| Igaunija | H. Veesaar | 2.75 |
| Lietuva | R. Jocius | 4.50 | |||
| Igaunija | H. Veesaar | 4.25 | |||
| Igaunija | K. Sepp | 4.25 | |||
| Igaunija | K. Kross | 4.00 | |||
| Lietuva | L. Lelevičius | 3.50 |
| Lietuva | R. Kneižys | 6.50 | |||
| Lietuva | T. Sargiūnas | 4.00 | |||
| Igaunija | K. Kuusmaa | 3.75 | |||
| Lietuva | D. Butka | 3.50 | |||
| Igaunija | K. Reinart | 2.75 |
| Lietuva | R. Jocius | 18.50 | |||
| Igaunija | K. Reinart | 18.00 | |||
| Lietuva | R. Kneižys | 14.00 | |||
| Lietuva | P. Murauskas | 13.00 | |||
| Lietuva | G. Valickas | 12.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 100
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.5 / 68.5 (48.9051%) | FG Field Goals | 23.2 / 59.7 (38.9121%) | ||
| 28 / 50 (56%) | 2P 2 Points Made | 18.2 / 41.2 (44.2424%) | ||
| 5.5 / 18.5 (29.7297%) | 3P 3 Point Field Goals | 5 / 18.5 (27.027%) | ||
| 15.5 / 26 (59.6154%) | FT Free Throws | 17.2 / 28.2 (61.0619%) | ||
| 48.5 | REB Total Rebounds | 42.7 | ||
| 23.5 | AST Assists | 12.2 | ||
| 13 | STL Steals | 10.5 | ||
| 3 | BLK Blocks | 2.2 | ||
| 16 | TO Turnovers | 21.2 | ||
| 19 (50) | PF Personal Foul | 18.5 (100) | ||
| 44 | PIP Points in the paint | 34 | ||
| 16 | 2CP Second chance points | 15 | ||
| 22.5 | PFT Points from turnovers | 20 | ||
| 42.5 | BP Bench points | 32.7 | ||
| 20 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.