| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Baltijas kauss
OSC
Tip off: 2:15 pm 29/08/20
![]() |
Latvija | R. Šulcs | 18.00 | ||
| Latvija | P. Katlaps | 15.50 | |||
| Igaunija | R. Raiste | 14.00 | |||
| Latvija | K. Pētersons | 13.00 | |||
| Latvija | T. Ailis | 13.00 |
| Latvija | P. Katlaps | 5.50 | |||
| Igaunija | K. Ristna | 5.00 | |||
![]() |
Latvija | R. Šulcs | 5.00 | ||
| Latvija | T. Ailis | 5.00 | |||
| Igaunija | R. Raiste | 3.00 |
| Igaunija | R. Raiste | 2.00 | |||
![]() |
Latvija | R. Šulcs | 2.00 | ||
| Latvija | 25 | A. Simsons | 2.00 | ||
| Igaunija | T. Arro | 1.00 | |||
| Igaunija | K. Vandra | 1.00 |
![]() |
Latvija | R. Donis | 5.00 | ||
![]() |
Latvija | 2 | M. Kilups | 4.00 | |
| Latvija | K. Pētersons | 4.00 | |||
| Latvija | T. Ailis | 3.00 | |||
| Igaunija | K. Sepik | 2.00 |
| Latvija | T. Ailis | 9.50 | |||
![]() |
Latvija | R. Donis | 8.00 | ||
| Latvija | K. Pētersons | 6.50 | |||
| Latvija | K. Vāvers | 6.00 | |||
| Igaunija | R. Raiste | 5.00 |
![]() |
Latvija | R. Donis | 3.00 | ||
| Latvija | T. Ailis | 2.50 | |||
| Igaunija | R. Raiste | 2.00 | |||
![]() |
Latvija | 2 | M. Kilups | 2.00 | |
| Latvija | M. Skudrovs | 2.00 |
| Latvija | T. Ailis | 7.00 | |||
| Latvija | K. Vāvers | 6.00 | |||
| Latvija | K. Pētersons | 5.50 | |||
![]() |
Latvija | R. Donis | 5.00 | ||
| Latvija | J. Niedra | 3.50 |
| Latvija | K. Pētersons | 7.00 | |||
| Latvija | M. Feldmanis | 5.00 | |||
| Latvija | J. Niedra | 3.50 | |||
| Latvija | R. Ginters | 3.00 | |||
![]() |
Latvija | R. Šulcs | 3.00 |
![]() |
Latvija | R. Šulcs | 19.00 | ||
![]() |
Latvija | R. Donis | 18.50 | ||
| Latvija | K. Pētersons | 18.00 | |||
| Latvija | T. Ailis | 18.00 | |||
| Igaunija | R. Raiste | 12.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 92
|
FINAL |
|
| 100
|
FINAL |
|
| 90
|
FINAL |
|
| 72
|
FINAL |
|
| 64
|
FINAL |
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.3 / 61.6 (42.7027%) | FG Field Goals | 23 / 71 (32.3944%) | ||
| 21.3 / 45.3 (47.0588%) | 2P 2 Points Made | 19 / 42 (45.2381%) | ||
| 5 / 16.3 (30.6122%) | 3P 3 Point Field Goals | 4 / 29 (13.7931%) | ||
| 16.3 / 26.6 (61.25%) | FT Free Throws | 5 / 8 (62.5%) | ||
| 40 | REB Total Rebounds | 31 | ||
| 15 | AST Assists | 6 | ||
| 12.3 | STL Steals | 15 | ||
| 4 | BLK Blocks | 2 | ||
| 33 | TO Turnovers | 28 | ||
| 16 (73) | PF Personal Foul | 24 (11) | ||
| 38 | PIP Points in the paint | 30 | ||
| 8 | 2CP Second chance points | 6 | ||
| 16.6 | PFT Points from turnovers | 16 | ||
| 27 | BP Bench points | 24 | ||
| 15.6 | FBP Fast break points | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.