| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Baltijas kauss
OSC
Tip off: 11:00 am 30/08/20
| Igaunija | K. Kangur | 15.50 | |||
| Lietuva | K. Budajeva | 14.00 | |||
| Igaunija | P. Bodolevskaja | 13.00 | |||
| Lietuva | A. Babraitis | 9.00 | |||
| Lietuva | M. Mackevičiūte | 4.50 |
| Igaunija | K. Kangur | 5.00 | |||
| Lietuva | K. Budajeva | 4.00 | |||
| Lietuva | A. Babraitis | 3.00 | |||
| Lietuva | L. Filonenkaite | 1.00 | |||
| Lietuva | V. Kačerauskaite | 1.00 |
| Igaunija | P. Bodolevskaja | 3.50 | |||
| Igaunija | K. Kangur | 1.00 | |||
| Lietuva | A. Babraitis | 0.50 | |||
| Lietuva | M. Mackevičiūte | 0.50 | |||
| Lietuva | S. Pušinskaite | 0.00 |
| Lietuva | K. Budajeva | 6.00 | |||
| Lietuva | S. Pauplyte | 2.50 | |||
| Igaunija | K. Kangur | 2.50 | |||
| Lietuva | M. Mackevičiūte | 2.00 | |||
| Lietuva | A. Babraitis | 1.50 |
| Igaunija | K. Kangur | 10.50 | |||
| Lietuva | S. Pušinskaite | 9.00 | |||
| Lietuva | A. Babraitis | 8.00 | |||
| Igaunija | R. Fomitšjova | 6.50 | |||
| Lietuva | K. Budajeva | 6.00 |
| Lietuva | V. Kačerauskaite | 2.00 | |||
| Lietuva | G. Jusyte | 2.00 | |||
| Lietuva | S. Pušinskaite | 2.00 | |||
| Igaunija | K. Kangur | 2.00 | |||
| Igaunija | S. Builo | 2.00 |
| Igaunija | K. Kangur | 8.50 | |||
| Lietuva | S. Pušinskaite | 7.00 | |||
| Lietuva | A. Babraitis | 6.50 | |||
| Lietuva | K. Budajeva | 5.00 | |||
| Igaunija | R. Fomitšjova | 5.00 |
| Igaunija | K. Kangur | 3.50 | |||
| Lietuva | K. Budajeva | 2.00 | |||
| Lietuva | D. Mačernyte | 2.00 | |||
| Lietuva | V. Kačerauskaite | 1.50 | |||
| Igaunija | S. Builo | 1.00 |
| Igaunija | K. Kangur | 21.50 | |||
| Lietuva | A. Babraitis | 13.50 | |||
| Lietuva | K. Budajeva | 12.00 | |||
| Igaunija | P. Bodolevskaja | 11.50 | |||
| Lietuva | S. Pušinskaite | 6.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 46
|
FINAL |
|
| 52
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 14 / 63.5 (22.0472%) | FG Field Goals | 13 / 57.5 (22.6087%) | ||
| 9.5 / 47.5 (20%) | 2P 2 Points Made | 12 / 47 (25.5319%) | ||
| 4.5 / 16 (28.125%) | 3P 3 Point Field Goals | 1 / 10.5 (9.5238%) | ||
| 8 / 18.5 (43.2432%) | FT Free Throws | 14 / 24.5 (57.1429%) | ||
| 51 | REB Total Rebounds | 48.5 | ||
| 7.5 | AST Assists | 7.5 | ||
| 14.5 | STL Steals | 14 | ||
| 3.5 | BLK Blocks | 4.5 | ||
| 28.5 | TO Turnovers | 38.5 | ||
| 14 (31) | PF Personal Foul | 19 (43) | ||
| 14 | PIP Points in the paint | 18 | ||
| 6.5 | 2CP Second chance points | 5 | ||
| 13.5 | PFT Points from turnovers | 8.5 | ||
| 12.5 | BP Bench points | 13 | ||
| 3.5 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.