0 | ||||||
---|---|---|---|---|---|---|
0 |
International games 2019
Švyturio arena
Tip off: 7:30 pm 4/08/19
Lithuania National team | 17 | J. Valančiūnas | 18.00 | ||
![]() |
Lithuania National team | 5 | M. Kalnietis | 12.00 | |
Lithuania National team | 40 | M. Grigonis | 11.50 | ||
Lithuania National team | 11 | D. Sabonis | 11.00 | ||
Finland National team | 41 | T. Palmi | 9.00 |
Lithuania National team | 11 | D. Sabonis | 5.00 | ||
Lithuania National team | 17 | J. Valančiūnas | 4.00 | ||
Finland National team | 41 | T. Palmi | 3.00 | ||
Finland National team | 35 | I. Seppala | 3.00 | ||
Finland National team | 19 | E. Valtonen | 3.00 |
![]() |
Lithuania National team | 5 | M. Kalnietis | 1.50 | |
Lithuania National team | 40 | M. Grigonis | 1.50 | ||
Lithuania National team | 31 | R. Giedraitis | 1.50 | ||
Lithuania National team | 8 | J. Mačiulis | 1.50 | ||
Finland National team | 7 | S. Huff | 1.00 |
Lithuania National team | 17 | J. Valančiūnas | 7.00 | ||
Lithuania National team | 40 | M. Grigonis | 4.00 | ||
![]() |
Lithuania National team | 9 | Ž. Janavičius | 3.00 | |
![]() |
Lithuania National team | 13 | P. Jankūnas | 3.00 | |
Finland National team | 25 | J. Nenonen | 3.00 |
Lithuania National team | 17 | J. Valančiūnas | 7.00 | ||
Finland National team | 10 | T. Kotti | 4.00 | ||
Lithuania National team | 11 | D. Sabonis | 4.00 | ||
![]() |
Lithuania National team | 9 | Ž. Janavičius | 4.00 | |
Lithuania National team | 92 | E. Ulanovas | 3.50 |
Lithuania National team | 17 | J. Valančiūnas | 2.00 | ||
![]() |
Lithuania National team | 51 | A. Butkevičius | 2.00 | |
Finland National team | 30 | A. Gustavson | 1.00 | ||
Finland National team | 18 | M. Jantunen | 1.00 | ||
Finland National team | 41 | T. Palmi | 1.00 |
Lithuania National team | 17 | J. Valančiūnas | 5.00 | ||
Finland National team | 10 | T. Kotti | 4.00 | ||
![]() |
Lithuania National team | 9 | Ž. Janavičius | 4.00 | |
Lithuania National team | 11 | D. Sabonis | 3.00 | ||
![]() |
Lithuania National team | 19 | M. Kuzminskas | 2.50 |
Finland National team | 22 | C. Lindbom | 4.00 | ||
Lithuania National team | 17 | J. Valančiūnas | 3.00 | ||
Finland National team | 35 | I. Seppala | 3.00 | ||
Finland National team | 10 | T. Kotti | 3.00 | ||
Lithuania National team | 40 | M. Grigonis | 2.50 |
Lithuania National team | 17 | J. Valančiūnas | 26.00 | ||
![]() |
Lithuania National team | 5 | M. Kalnietis | 14.00 | |
Lithuania National team | 40 | M. Grigonis | 12.00 | ||
![]() |
Lithuania National team | 13 | P. Jankūnas | 11.50 | |
Lithuania National team | 11 | D. Sabonis | 9.50 |
Head to Head - Past 5 Games | ||
---|---|---|
80
![]() |
FINAL |
![]() |
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
26 / 54.5 (47.7064%) | FG Field Goals | 23 / 63 (36.5079%) | ||
18 / 32.5 (55.3846%) | 2P 2 Points Made | 16 / 41 (39.0244%) | ||
8 / 22 (36.3636%) | 3P 3 Point Field Goals | 7 / 22 (31.8182%) | ||
25.5 / 30.5 (83.6066%) | FT Free Throws | 7 / 11 (63.6364%) | ||
33.5 | REB Total Rebounds | 24 | ||
17.5 | AST Assists | 17 | ||
4.5 | STL Steals | 5 | ||
3 | BLK Blocks | 1 | ||
14 | TO Turnovers | 10 | ||
21 (59) | PF Personal Foul | 29 (16) | ||
30 | PIP Points in the paint | 24 | ||
11.5 | 2CP Second chance points | 8 | ||
12 | PFT Points from turnovers | 17 | ||
40 | BP Bench points | 36 | ||
9.5 | FBP Fast break points | 2 |
International games 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lithuania U18 | 4 | 3 | 1 | 293 | 248 | 1 | WWLW | 7 |
![]() |
Lithuania U20 | 2 | 2 | 0 | 203 | 101 | 2 | WW | 4 |
![]() |
Lithuania U16 | 2 | 2 | 0 | 188 | 75 | 2 | WW | 4 |
![]() |
Lithuania National team | 2 | 1 | 1 | 171 | 155 | -1 | WL | 3 |
![]() |
Finland U18 | 2 | 1 | 1 | 116 | 115 | -1 | WL | 3 |
![]() |
Latvia U20 | 2 | 0 | 2 | 101 | 203 | -2 | LL | 2 |
![]() |
Lithuania U20W | 1 | 1 | 0 | 67 | 63 | 1 | W | 2 |
![]() |
Latvia U18 | 2 | 0 | 2 | 132 | 178 | -2 | LL | 2 |
![]() |
Hungary U16 | 2 | 0 | 2 | 75 | 188 | -2 | LL | 2 |
![]() |
Serbia National team | 1 | 1 | 0 | 95 | 91 | 1 | W | 2 |
![]() |
Belarus U20W | 1 | 0 | 1 | 63 | 67 | -1 | L | 1 |
![]() |
Finland National team | 1 | 0 | 1 | 60 | 80 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.