| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
c.s.'Prince Henri' anc. salle
Tip off: 5:30 pm GMT 3/10/21
| Résidence | 12 | Alexander David STEIN | 30.50 | ||
| T 71 | 7 | Dikembe Malik DIXSON | 30.00 | ||
| T 71 | 15 | Quintin DOVE | 25.50 | ||
| Résidence | 7 | Armon Bruce FLETCHER | 20.50 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 15.00 |
| Résidence | 12 | Alexander David STEIN | 8.50 | ||
| T 71 | 15 | Quintin DOVE | 7.00 | ||
| T 71 | 7 | Dikembe Malik DIXSON | 6.00 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 6.00 | |
| Résidence | 7 | Armon Bruce FLETCHER | 4.00 |
| T 71 | 7 | Dikembe Malik DIXSON | 4.50 | ||
| Résidence | 7 | Armon Bruce FLETCHER | 4.00 | ||
![]() |
T 71 | 4 | Philippe ARENDT | 3.00 | |
| Résidence | 12 | Alexander David STEIN | 2.50 | ||
![]() |
Résidence | 8 | Dean GINDT | 2.00 |
| Résidence | 12 | Alexander David STEIN | 6.00 | ||
| T 71 | 15 | Quintin DOVE | 5.50 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 5.00 | |
| T 71 | 7 | Dikembe Malik DIXSON | 4.50 | ||
![]() |
T 71 | 10 | Kevin MOURA | 3.50 |
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 9.50 | |
| T 71 | 15 | Quintin DOVE | 8.50 | ||
| Résidence | 12 | Alexander David STEIN | 8.00 | ||
| T 71 | 7 | Dikembe Malik DIXSON | 7.00 | ||
| Résidence | 7 | Armon Bruce FLETCHER | 6.50 |
| T 71 | 15 | Quintin DOVE | 3.00 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 2.50 | |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 2.00 | |
| T 71 | 7 | Dikembe Malik DIXSON | 1.00 | ||
![]() |
T 71 | 12 | Joe KALMES | 1.00 |
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 7.00 | |
| Résidence | 12 | Alexander David STEIN | 7.00 | ||
| T 71 | 7 | Dikembe Malik DIXSON | 6.00 | ||
| T 71 | 15 | Quintin DOVE | 5.50 | ||
| Résidence | 7 | Armon Bruce FLETCHER | 5.50 |
![]() |
T 71 | 4 | Philippe ARENDT | 8.50 | |
| Résidence | 7 | Armon Bruce FLETCHER | 4.00 | ||
| Résidence | 12 | Alexander David STEIN | 3.50 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 3.50 | |
![]() |
T 71 | 11 | Jo HOESER | 3.00 |
| Résidence | 12 | Alexander David STEIN | 38.50 | ||
| T 71 | 7 | Dikembe Malik DIXSON | 30.00 | ||
| T 71 | 15 | Quintin DOVE | 27.00 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 23.50 | |
| Résidence | 7 | Armon Bruce FLETCHER | 21.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
93
|
FINAL |
76
|
68
|
FINAL |
94
|
83
|
FINAL |
78
|
72
|
FINAL |
75
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 36.5 / 73 (50%) | FG Field Goals | 31.5 / 66 (47.7273%) | ||
| 25.5 / 42.5 (60%) | 2P 2 Points Made | 17.5 / 31.5 (55.5556%) | ||
| 11 / 30.5 (36.0656%) | 3P 3 Point Field Goals | 14 / 34.5 (40.5797%) | ||
| 12.5 / 19.5 (64.1026%) | FT Free Throws | 16.5 / 21 (78.5714%) | ||
| 41.5 | REB Total Rebounds | 37 | ||
| 17.5 | AST Assists | 22 | ||
| 9.5 | STL Steals | 8 | ||
| 0.5 | BLK Blocks | 2.5 | ||
| 11.5 | TO Turnovers | 15 | ||
| 17.5 (37) | PF Personal Foul | 24.5 (38) | ||
| 43 | PIP Points in the paint | 20 | ||
| 11.5 | 2CP Second chance points | 5 | ||
| 14 | PFT Points from turnovers | 10.5 | ||
| 7 | BP Bench points | 8.5 | ||
| 6.5 | FBP Fast break points | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.