0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Omnisp. Alain Marchetti
Tip off: 8:45 pm GMT 22/10/21
Racing Luxembourg | 14 | Jace T HOGAN | 28.00 | ||
Racing Luxembourg | 8 | Derek La Ron MURPHY | 26.00 | ||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 18.75 | ||
Amicale | Dennis Woodrow TUNSTALL JR | 16.00 | |||
Amicale | Jonasz Jakub BOBOWSKI | 11.00 |
Racing Luxembourg | 14 | Jace T HOGAN | 11.75 | ||
Racing Luxembourg | 8 | Derek La Ron MURPHY | 9.00 | ||
Amicale | Dennis Woodrow TUNSTALL JR | 7.00 | |||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 7.00 | ||
Amicale | Albert PAJAZITI | 3.00 |
Amicale | Jonasz Jakub BOBOWSKI | 3.00 | |||
Racing Luxembourg | 8 | Derek La Ron MURPHY | 2.00 | ||
Amicale | Philippe HUYSMANS | 2.00 | |||
![]() |
Racing Luxembourg | 9 | Steven MERSCH | 1.60 | |
![]() |
Amicale | Bob MELCHER | 1.50 |
Amicale | Joshua Miles SYKES | 3.67 | |||
Amicale | Albert PAJAZITI | 3.00 | |||
![]() |
Amicale | Bob MELCHER | 3.00 | ||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 2.50 | ||
Racing Luxembourg | 14 | Jace T HOGAN | 2.25 |
Racing Luxembourg | 8 | Derek La Ron MURPHY | 14.00 | ||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 12.75 | ||
Amicale | Rudolphe JOLY | 11.00 | |||
Racing Luxembourg | 14 | Jace T HOGAN | 10.00 | ||
Amicale | Dennis Woodrow TUNSTALL JR | 9.00 |
Racing Luxembourg | 8 | Derek La Ron MURPHY | 8.00 | ||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 4.25 | ||
Amicale | Dennis Woodrow TUNSTALL JR | 3.00 | |||
Racing Luxembourg | 14 | Jace T HOGAN | 3.00 | ||
Amicale | Rudolphe JOLY | 3.00 |
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 8.50 | ||
Amicale | Rudolphe JOLY | 8.00 | |||
Racing Luxembourg | 14 | Jace T HOGAN | 7.00 | ||
Amicale | Albert PAJAZITI | 6.00 | |||
Amicale | Joshua Miles SYKES | 6.00 |
Racing Luxembourg | 8 | Derek La Ron MURPHY | 4.00 | ||
![]() |
Amicale | Bob MELCHER | 3.50 | ||
![]() |
Racing Luxembourg | 7 | Louis Paul SORAGNA | 2.80 | |
![]() |
Racing Luxembourg | 4 | Max HILGER | 2.20 | |
Amicale | Joshua Miles SYKES | 2.00 |
Racing Luxembourg | 14 | Jace T HOGAN | 27.75 | ||
Racing Luxembourg | 8 | Derek La Ron MURPHY | 25.00 | ||
Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 21.00 | ||
Amicale | Dennis Woodrow TUNSTALL JR | 18.00 | |||
Amicale | Jonasz Jakub BOBOWSKI | 11.00 |
Head to Head - Past 5 Games | ||
---|---|---|
68
![]() |
FINAL |
![]() |
83
![]() |
FINAL |
![]() |
69
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
19.5 / 58.7 (33.1915%) | FG Field Goals | 31.2 / 73 (42.7397%) | ||
13.7 / 37.2 (36.9128%) | 2P 2 Points Made | 25.2 / 50.4 (50%) | ||
5.7 / 21.5 (26.7442%) | 3P 3 Point Field Goals | 6 / 22.6 (26.5487%) | ||
12.7 / 18.7 (68%) | FT Free Throws | 6.8 / 10.8 (62.963%) | ||
40.7 | REB Total Rebounds | 40 | ||
8.2 | AST Assists | 11 | ||
3.5 | STL Steals | 5.2 | ||
2.2 | BLK Blocks | 0.4 | ||
21.5 | TO Turnovers | 12.8 | ||
14.7 (61) | PF Personal Foul | 17 (70) | ||
21.5 | PIP Points in the paint | 38.8 | ||
4.7 | 2CP Second chance points | 16.8 | ||
4.5 | PFT Points from turnovers | 10 | ||
14 | BP Bench points | 13.2 | ||
2 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.