| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
Tramsschapp Luxembourg
Tip off: 5:00 pm GMT 14/11/21
| Racing Luxembourg | 14 | Jace T HOGAN | 28.50 | ||
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 22.33 | ||
![]() |
Sparta | 11 | Lavone Montaze HOLLAND II | 20.00 | |
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 19.75 | ||
![]() |
Sparta | 5 | Henry M PWONO | 19.11 |
| Racing Luxembourg | 14 | Jace T HOGAN | 12.00 | ||
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 7.33 | ||
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 6.38 | ||
![]() |
Sparta | 5 | Henry M PWONO | 5.33 | |
![]() |
Sparta | 12 | Mike FEIPEL | 5.11 |
![]() |
Sparta | 11 | Lavone Montaze HOLLAND II | 3.00 | |
![]() |
Sparta | 6 | Max LOGELIN | 2.78 | |
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 1.67 | ||
![]() |
Sparta | 5 | Henry M PWONO | 1.56 | |
![]() |
Sparta | 12 | Mike FEIPEL | 1.33 |
![]() |
Sparta | 5 | Henry M PWONO | 3.78 | |
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 3.63 | ||
![]() |
Sparta | 12 | Mike FEIPEL | 2.78 | |
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 2.67 | ||
| Racing Luxembourg | 14 | Jace T HOGAN | 2.00 |
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 12.67 | ||
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 12.25 | ||
| Racing Luxembourg | 14 | Jace T HOGAN | 10.17 | ||
![]() |
Sparta | 5 | Henry M PWONO | 8.78 | |
![]() |
Sparta | 12 | Mike FEIPEL | 7.22 |
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 4.67 | ||
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 3.63 | ||
| Racing Luxembourg | 14 | Jace T HOGAN | 3.17 | ||
![]() |
Sparta | 12 | Mike FEIPEL | 2.33 | |
![]() |
Sparta | 5 | Henry M PWONO | 2.22 |
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 8.63 | ||
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 8.00 | ||
| Racing Luxembourg | 14 | Jace T HOGAN | 7.00 | ||
![]() |
Sparta | 5 | Henry M PWONO | 6.56 | |
![]() |
Sparta | 11 | Lavone Montaze HOLLAND II | 5.00 |
![]() |
Sparta | 11 | Lavone Montaze HOLLAND II | 4.44 | |
![]() |
Sparta | 5 | Henry M PWONO | 3.22 | |
![]() |
Sparta | 10 | Victor STEIN | 2.78 | |
![]() |
Sparta | 6 | Max LOGELIN | 2.78 | |
![]() |
Racing Luxembourg | 7 | Louis Paul SORAGNA | 2.67 |
| Racing Luxembourg | 14 | Jace T HOGAN | 27.67 | ||
| Racing Luxembourg | 11 | Freddi Antonia MCSWAIN JR | 23.25 | ||
![]() |
Sparta | 5 | Henry M PWONO | 23.11 | |
![]() |
Sparta | 11 | Lavone Montaze HOLLAND II | 22.33 | |
| Racing Luxembourg | 8 | Derek La Ron MURPHY | 21.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
64
|
FINAL |
67
|
81
|
FINAL |
88
|
69
|
FINAL |
80
|
74
|
FINAL |
82
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.6 / 73.3 (41.8182%) | FG Field Goals | 32.6 / 68.5 (47.6499%) | ||
| 24.7 / 49.4 (50.1124%) | 2P 2 Points Made | 22.5 / 41.1 (54.8649%) | ||
| 5.8 / 23.8 (24.6512%) | 3P 3 Point Field Goals | 10.1 / 27.4 (36.8421%) | ||
| 8.8 / 13.1 (67.7966%) | FT Free Throws | 12.6 / 17 (74.5098%) | ||
| 42 | REB Total Rebounds | 42.6 | ||
| 11.6 | AST Assists | 17.8 | ||
| 6 | STL Steals | 7.6 | ||
| 0.7 | BLK Blocks | 2.4 | ||
| 13.7 | TO Turnovers | 12.3 | ||
| 17.7 (126) | PF Personal Foul | 17 (147) | ||
| 38.2 | PIP Points in the paint | 38.8 | ||
| 15.4 | 2CP Second chance points | 9.8 | ||
| 11.5 | PFT Points from turnovers | 11.3 | ||
| 13 | BP Bench points | 17 | ||
| 5.3 | FBP Fast break points | 8.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.