| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
Hall Sportif
Tip off: 8:00 pm GMT 11/12/21
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 28.00 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 25.75 | |
![]() |
T 71 | 5 | Quintin DOVE | 23.50 | |
| US Heffingen | 13 | Justin STRINGS | 22.20 | ||
| US Heffingen | 14 | Milik Denzel YARBROUGH | 21.00 |
![]() |
T 71 | 5 | Quintin DOVE | 8.13 | |
| US Heffingen | 14 | Milik Denzel YARBROUGH | 8.00 | ||
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 8.00 | ||
| US Heffingen | 13 | Justin STRINGS | 7.60 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 5.63 |
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 3.25 | |
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 2.00 | ||
![]() |
US Heffingen | 5 | Steve BARZACCA | 2.00 | |
| T 71 | 7 | Devin Richard GILLIGAN | 1.67 | ||
![]() |
T 71 | 10 | Kevin MOURA | 1.64 |
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 6.00 | ||
| US Heffingen | 15 | Donte NICHOLAS | 5.91 | ||
| T 71 | 15 | Terrence Andre THOMPSON | 5.33 | ||
| US Heffingen | 14 | Milik Denzel YARBROUGH | 5.00 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 4.75 |
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 11.00 | ||
| US Heffingen | 13 | Justin STRINGS | 10.70 | ||
| T 71 | 15 | Terrence Andre THOMPSON | 9.67 | ||
| T 71 | 7 | Devin Richard GILLIGAN | 9.67 | ||
| US Heffingen | 14 | Milik Denzel YARBROUGH | 9.00 |
![]() |
T 71 | 5 | Quintin DOVE | 3.13 | |
| T 71 | 7 | Devin Richard GILLIGAN | 3.00 | ||
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 3.00 | ||
| US Heffingen | 13 | Justin STRINGS | 2.50 | ||
| US Heffingen | 15 | Donte NICHOLAS | 2.27 |
| US Heffingen | 13 | Justin STRINGS | 8.20 | ||
| T 71 | 15 | Terrence Andre THOMPSON | 8.00 | ||
| US Heffingen | 14 | Milik Denzel YARBROUGH | 8.00 | ||
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 8.00 | ||
| T 71 | 7 | Devin Richard GILLIGAN | 6.67 |
| US Heffingen | 14 | Milik Denzel YARBROUGH | 5.00 | ||
![]() |
T 71 | 4 | Philippe ARENDT | 4.55 | |
| T 71 | 7 | Devin Richard GILLIGAN | 4.33 | ||
| US Heffingen | 15 | Donte NICHOLAS | 3.73 | ||
![]() |
US Heffingen | 11 | Max SCHMIT | 3.60 |
| US Heffingen | 14 | Milik Denzel YARBROUGH | 29.00 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 26.00 | |
| US Heffingen | 15 | Donte NICHOLAS | 25.18 | ||
![]() |
T 71 | 5 | Quintin DOVE | 25.00 | |
| US Heffingen | 13 | Faronte Devon DRAKEFORD | 24.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
85
|
FINAL |
87
|
85
|
FINAL |
60
|
73
|
FINAL |
95
|
63
|
FINAL |
76
|
92
|
FINAL |
64
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.3 / 63 (41.7867%) | FG Field Goals | 29.3 / 63.3 (46.3415%) | ||
| 20.4 / 39.8 (51.3699%) | 2P 2 Points Made | 20.1 / 37.8 (53.3654%) | ||
| 5.9 / 23.2 (25.3906%) | 3P 3 Point Field Goals | 9.1 / 25.5 (35.9431%) | ||
| 16.9 / 22.9 (73.8095%) | FT Free Throws | 15 / 19.1 (78.673%) | ||
| 39.5 | REB Total Rebounds | 37.7 | ||
| 10.7 | AST Assists | 14.5 | ||
| 7.6 | STL Steals | 5.6 | ||
| 2.4 | BLK Blocks | 1.6 | ||
| 12.6 | TO Turnovers | 12.1 | ||
| 17.8 (221) | PF Personal Foul | 21.2 (191) | ||
| 32.7 | PIP Points in the paint | 29 | ||
| 9.5 | 2CP Second chance points | 12.5 | ||
| 10.9 | PFT Points from turnovers | 9.1 | ||
| 7 | BP Bench points | 11.8 | ||
| 4.2 | FBP Fast break points | 7.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.