| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
LBBL Men
c.s. Hartmann - salle Grimler
Tip off: 8:00 pm GMT 5/2/22
|  | T 71 | 7 | Dikembe Malik DIXSON | 25.75 | |
|  | T 71 | 5 | Quintin DOVE | 23.50 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 23.20 | ||
|  | Basket Esch | 11 | Clancy Mac RUGG | 22.56 | |
|  | Basket Esch | 9 | Jordan HICKS | 22.07 | 
|  | T 71 | 5 | Quintin DOVE | 8.13 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 7.60 | ||
|  | Basket Esch | 11 | Clancy Mac RUGG | 7.56 | |
|  | T 71 | 7 | Dikembe Malik DIXSON | 5.63 | |
| T 71 | 15 | George BLAGOJEVIC | 5.60 | 
|  | Basket Esch | 9 | Jordan HICKS | 3.50 | |
|  | T 71 | 7 | Dikembe Malik DIXSON | 3.25 | |
|  | Basket Esch | 10 | Pit BIEVER | 2.38 | |
|  | T 71 | 10 | Kevin MOURA | 2.12 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 1.80 | 
|  | Basket Esch | 11 | Clancy Mac RUGG | 5.94 | |
| T 71 | 15 | Terrence Andre THOMPSON | 5.60 | ||
|  | T 71 | 7 | Dikembe Malik DIXSON | 4.75 | |
|  | T 71 | 5 | Quintin DOVE | 4.25 | |
| T 71 | 7 | Devin Richard GILLIGAN | 3.20 | 
| T 71 | 15 | George BLAGOJEVIC | 13.20 | ||
|  | Basket Esch | 11 | Clancy Mac RUGG | 11.13 | |
| T 71 | 15 | Terrence Andre THOMPSON | 11.00 | ||
| T 71 | 7 | Jimmie Lee TAYLOR III | 9.80 | ||
| T 71 | 7 | Devin Richard GILLIGAN | 8.20 | 
| T 71 | 15 | George BLAGOJEVIC | 4.40 | ||
| T 71 | 15 | Terrence Andre THOMPSON | 3.20 | ||
|  | T 71 | 5 | Quintin DOVE | 3.13 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 2.80 | ||
|  | T 71 | 12 | Joe KALMES | 2.63 | 
| T 71 | 15 | George BLAGOJEVIC | 8.80 | ||
|  | Basket Esch | 11 | Clancy Mac RUGG | 8.56 | |
| T 71 | 15 | Terrence Andre THOMPSON | 7.80 | ||
| T 71 | 7 | Jimmie Lee TAYLOR III | 7.00 | ||
|  | T 71 | 7 | Dikembe Malik DIXSON | 6.00 | 
|  | Basket Esch | 5 | Joé BIEVER | 4.41 | |
|  | T 71 | 4 | Philippe ARENDT | 3.72 | |
| T 71 | 7 | Devin Richard GILLIGAN | 3.60 | ||
|  | Basket Esch | 11 | Clancy Mac RUGG | 2.88 | |
|  | Basket Esch | 10 | Pit BIEVER | 2.88 | 
|  | Basket Esch | 11 | Clancy Mac RUGG | 33.25 | |
|  | T 71 | 7 | Dikembe Malik DIXSON | 26.00 | |
|  | T 71 | 5 | Quintin DOVE | 25.00 | |
|  | Basket Esch | 9 | Jordan HICKS | 23.29 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 22.00 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | ||
|---|---|---|
| 87   | FINAL |  79 | 
| 71   | FINAL |  82 | 
| 80   | FINAL |  71 | 
| 78   | FINAL |  92 | 
| 89   | FINAL |  74 | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 28.7 / 64.9 (44.2258%) | FG Field Goals | 31.5 / 68.2 (46.2931%) | ||
| 20 / 39.2 (50.9915%) | 2P 2 Points Made | 23.4 / 45.5 (51.4212%) | ||
| 8.7 / 25.7 (33.9093%) | 3P 3 Point Field Goals | 8.1 / 22.7 (36.0104%) | ||
| 14.3 / 19.8 (72.067%) | FT Free Throws | 12.6 / 16.2 (77.6173%) | ||
| 39.4 | REB Total Rebounds | 40.4 | ||
| 13 | AST Assists | 17.2 | ||
| 5.2 | STL Steals | 7.2 | ||
| 1.5 | BLK Blocks | 2 | ||
| 12.7 | TO Turnovers | 11.8 | ||
| 21 (317) | PF Personal Foul | 16.1 (272) | ||
| 30.4 | PIP Points in the paint | 33.6 | ||
| 13 | 2CP Second chance points | 10.2 | ||
| 9.3 | PFT Points from turnovers | 13.4 | ||
| 11 | BP Bench points | 13.6 | ||
| 7.6 | FBP Fast break points | 8.3 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.