| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
c.s. Hartmann - salle Grimler
Tip off: 8:00 pm GMT 4/5/22
| Amicale | Othamane BANA | 39.00 | |||
| Amicale | Dennis Woodrow TUNSTALL JR | 26.00 | |||
![]() |
Amicale | Jarvis Terrill WILLIAMS | 25.82 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 25.75 | |
![]() |
T 71 | 5 | Quintin DOVE | 23.50 |
| Amicale | Othamane BANA | 14.00 | |||
| Amicale | Dennis Woodrow TUNSTALL JR | 11.00 | |||
![]() |
Amicale | Jarvis Terrill WILLIAMS | 8.47 | ||
![]() |
T 71 | 5 | Quintin DOVE | 8.13 | |
| T 71 | 7 | Jimmie Lee TAYLOR III | 6.93 |
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 3.25 | |
![]() |
Amicale | Bob MELCHER | 2.35 | ||
| T 71 | 7 | Jimmie Lee TAYLOR III | 2.07 | ||
| Amicale | Othamane BANA | 2.00 | |||
| Amicale | Albert PAJAZITI | 2.00 |
![]() |
Amicale | Jarvis Terrill WILLIAMS | 5.71 | ||
| T 71 | 15 | Terrence Andre THOMPSON | 5.60 | ||
| Amicale | Othamane BANA | 5.00 | |||
| Amicale | Albert PAJAZITI | 5.00 | |||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 4.75 |
| Amicale | Othamane BANA | 19.00 | |||
| Amicale | Jordan Bryce DALLAS | 14.33 | |||
| T 71 | 15 | George BLAGOJEVIC | 14.13 | ||
| Amicale | Joshua Miles SYKES | 12.38 | |||
| T 71 | 15 | Moses GREENWOOD III | 12.33 |
| T 71 | 15 | George BLAGOJEVIC | 4.63 | ||
| T 71 | 15 | Moses GREENWOOD III | 4.33 | ||
| Amicale | Jordan Bryce DALLAS | 4.25 | |||
| Amicale | Albert PAJAZITI | 3.33 | |||
| T 71 | 15 | Terrence Andre THOMPSON | 3.20 |
| Amicale | Othamane BANA | 16.00 | |||
| Amicale | Jordan Bryce DALLAS | 10.08 | |||
| Amicale | Joshua Miles SYKES | 9.50 | |||
| T 71 | 15 | George BLAGOJEVIC | 9.50 | ||
| T 71 | 15 | Moses GREENWOOD III | 8.00 |
![]() |
Amicale | Bob MELCHER | 4.35 | ||
| T 71 | 7 | Devin Richard GILLIGAN | 3.60 | ||
| Amicale | Othamane BANA | 3.00 | |||
![]() |
T 71 | 4 | Philippe ARENDT | 2.92 | |
![]() |
T 71 | 10 | Kevin MOURA | 2.73 |
| Amicale | Othamane BANA | 51.00 | |||
| Amicale | Dennis Woodrow TUNSTALL JR | 27.00 | |||
![]() |
Amicale | Jarvis Terrill WILLIAMS | 26.88 | ||
![]() |
T 71 | 7 | Dikembe Malik DIXSON | 26.00 | |
![]() |
T 71 | 5 | Quintin DOVE | 25.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
73
|
FINAL |
83
|
84
|
FINAL |
66
|
96
|
FINAL |
77
|
111
|
FINAL |
67
|
79
|
FINAL |
107
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.8 / 67.1 (43.0226%) | FG Field Goals | 28.4 / 67.1 (42.2871%) | ||
| 20.5 / 41.4 (49.5085%) | 2P 2 Points Made | 21.1 / 43.8 (48.3105%) | ||
| 8.3 / 25.7 (32.5648%) | 3P 3 Point Field Goals | 7.2 / 23.3 (30.9932%) | ||
| 15 / 21.1 (70.9282%) | FT Free Throws | 14.3 / 18.5 (77.1552%) | ||
| 41.6 | REB Total Rebounds | 41.6 | ||
| 13.1 | AST Assists | 11.9 | ||
| 5.3 | STL Steals | 3.7 | ||
| 1.6 | BLK Blocks | 1.5 | ||
| 12.2 | TO Turnovers | 12.9 | ||
| 19.7 (500) | PF Personal Foul | 14 (447) | ||
| 30.4 | PIP Points in the paint | 32 | ||
| 13.3 | 2CP Second chance points | 9.8 | ||
| 10.1 | PFT Points from turnovers | 7.7 | ||
| 9 | BP Bench points | 8.8 | ||
| 7.6 | FBP Fast break points | 7.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.