0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
c.s.'Prince Henri' anc. salle
Tip off: 7:00 pm GMT 9/10/22
Résidence | 7 | Grant Michael DRESSLER | 29.00 | ||
Grengewald | 0 | Charly NEYENS | 25.00 | ||
Grengewald | Tigran AVANESOV | 21.00 | |||
Résidence | 5 | Trevion Marcell CREWS | 17.00 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 15.00 |
Résidence | 7 | Grant Michael DRESSLER | 7.50 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 6.50 | |
Grengewald | 0 | Charly NEYENS | 5.00 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 4.50 | |
Grengewald | Tigran AVANESOV | 4.00 |
Résidence | 7 | Grant Michael DRESSLER | 4.00 | ||
Grengewald | Tigran AVANESOV | 3.00 | |||
Résidence | 5 | Trevion Marcell CREWS | 2.50 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 2.00 | |
![]() |
Grengewald | 4 | Luc BREUSKIN | 2.00 |
Grengewald | 0 | Charly NEYENS | 12.00 | ||
Grengewald | Tigran AVANESOV | 4.00 | |||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 2.50 | |
Grengewald | 11 | Thomas HENKEL | 2.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 2.00 |
Résidence | 7 | Grant Michael DRESSLER | 11.00 | ||
Grengewald | Tigran AVANESOV | 11.00 | |||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 8.50 | |
Grengewald | 0 | Charly NEYENS | 8.00 | ||
Résidence | 5 | Trevion Marcell CREWS | 6.00 |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 4.00 | |
Grengewald | 0 | Charly NEYENS | 2.00 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 2.00 | |
Résidence | 5 | Trevion Marcell CREWS | 2.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 1.50 |
Grengewald | Tigran AVANESOV | 10.00 | |||
Résidence | 7 | Grant Michael DRESSLER | 9.50 | ||
Grengewald | 0 | Charly NEYENS | 6.00 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 4.50 | |
Résidence | 5 | Trevion Marcell CREWS | 4.00 |
Résidence | 7 | Grant Michael DRESSLER | 5.50 | ||
Résidence | 5 | Trevion Marcell CREWS | 4.00 | ||
![]() |
Grengewald | 7 | Ben JEANPIERRE | 3.00 | |
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 2.50 | |
![]() |
Grengewald | 8 | Ted SCHLEIMER | 2.00 |
Résidence | 7 | Grant Michael DRESSLER | 34.50 | ||
Grengewald | 0 | Charly NEYENS | 32.00 | ||
Grengewald | Tigran AVANESOV | 25.00 | |||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 21.50 | |
Résidence | 5 | Trevion Marcell CREWS | 19.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
37 / 74 (50%) | FG Field Goals | 20 / 60 (33.3333%) | ||
27.5 / 48 (57.2917%) | 2P 2 Points Made | 13 / 39 (33.3333%) | ||
9.5 / 26 (36.5385%) | 3P 3 Point Field Goals | 7 / 21 (33.3333%) | ||
9.5 / 16.5 (57.5758%) | FT Free Throws | 20 / 28 (71.4286%) | ||
43.5 | REB Total Rebounds | 33 | ||
16.5 | AST Assists | 10 | ||
5.5 | STL Steals | 7 | ||
0 | BLK Blocks | 0 | ||
11 | TO Turnovers | 14 | ||
17.5 (32) | PF Personal Foul | 17 (20) | ||
50 | PIP Points in the paint | 18 | ||
14 | 2CP Second chance points | 2 | ||
14 | PFT Points from turnovers | 9 | ||
7 | BP Bench points | 7 | ||
11.5 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.