| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
Hall Sportif Centre Filano
Tip off: 8:30 pm GMT 14/10/22
| Arantia | 10 | Jamison Vashaun OVERTON | 32.00 | ||
| Etzella | 12 | Criston Lamar MALLORY | 23.67 | ||
| Etzella | 13 | Marquill Keyshawn SMITH | 22.67 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 21.67 | |
| Arantia | 14 | Steven Lee JULIAN III | 14.67 |
| Arantia | 10 | Jamison Vashaun OVERTON | 8.00 | ||
| Etzella | 12 | Criston Lamar MALLORY | 7.67 | ||
| Arantia | 14 | Steven Lee JULIAN III | 5.33 | ||
| Etzella | 13 | Marquill Keyshawn SMITH | 5.00 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 3.67 |
![]() |
Etzella | 4 | Philippe GUTENKAUF | 4.00 | |
| Etzella | 13 | Marquill Keyshawn SMITH | 3.00 | ||
| Arantia | 10 | Jamison Vashaun OVERTON | 2.33 | ||
![]() |
Etzella | 9 | Frédéric GUTENKAUF | 1.67 | |
![]() |
Etzella | 6 | Olivier SCHNEIDER | 1.50 |
| Arantia | 10 | Jamison Vashaun OVERTON | 9.00 | ||
| Etzella | 12 | Criston Lamar MALLORY | 4.33 | ||
| Etzella | 13 | Marquill Keyshawn SMITH | 3.67 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 2.33 | |
![]() |
Etzella | 10 | Yann WOLFF | 1.00 |
| Etzella | 12 | Criston Lamar MALLORY | 12.00 | ||
| Arantia | 14 | Steven Lee JULIAN III | 11.67 | ||
| Etzella | 13 | Marquill Keyshawn SMITH | 10.00 | ||
![]() |
Etzella | 10 | Yann WOLFF | 9.00 | |
| Arantia | 10 | Jamison Vashaun OVERTON | 7.33 |
| Arantia | 14 | Steven Lee JULIAN III | 3.00 | ||
| Etzella | 12 | Criston Lamar MALLORY | 3.00 | ||
| Arantia | 10 | Jamison Vashaun OVERTON | 2.00 | ||
![]() |
Etzella | 10 | Yann WOLFF | 2.00 | |
| Arantia | 15 | Oleksandr SENCHENKO | 1.00 |
| Etzella | 13 | Marquill Keyshawn SMITH | 9.33 | ||
| Etzella | 12 | Criston Lamar MALLORY | 9.00 | ||
| Arantia | 14 | Steven Lee JULIAN III | 8.67 | ||
![]() |
Etzella | 10 | Yann WOLFF | 7.00 | |
| Arantia | 10 | Jamison Vashaun OVERTON | 5.33 |
![]() |
Etzella | 4 | Philippe GUTENKAUF | 4.67 | |
![]() |
Arantia | 6 | Derek WILSON | 3.67 | |
![]() |
Etzella | 9 | Frédéric GUTENKAUF | 2.67 | |
| Etzella | 13 | Marquill Keyshawn SMITH | 2.67 | ||
| Etzella | 12 | Criston Lamar MALLORY | 2.33 |
| Arantia | 10 | Jamison Vashaun OVERTON | 31.00 | ||
| Etzella | 12 | Criston Lamar MALLORY | 28.67 | ||
| Etzella | 13 | Marquill Keyshawn SMITH | 26.67 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 25.33 | |
| Arantia | 14 | Steven Lee JULIAN III | 20.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
63
|
FINAL |
85
|
81
|
FINAL |
62
|
82
|
FINAL |
86
|
92
|
FINAL |
86
|
83
|
FINAL |
55
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.3 / 66.6 (41%) | FG Field Goals | 31.3 / 65.3 (47.9592%) | ||
| 19.3 / 36.3 (53.211%) | 2P 2 Points Made | 18.6 / 39.6 (47.0588%) | ||
| 8 / 30.3 (26.3736%) | 3P 3 Point Field Goals | 12.6 / 25.6 (49.3506%) | ||
| 13 / 21 (61.9048%) | FT Free Throws | 11 / 13.6 (80.4878%) | ||
| 36.6 | REB Total Rebounds | 36 | ||
| 9.6 | AST Assists | 15.3 | ||
| 8.3 | STL Steals | 5.3 | ||
| 4.3 | BLK Blocks | 2 | ||
| 16 | TO Turnovers | 10.6 | ||
| 21 (49) | PF Personal Foul | 15 (46) | ||
| 37.3 | PIP Points in the paint | 28 | ||
| 8.6 | 2CP Second chance points | 7 | ||
| 15 | PFT Points from turnovers | 18 | ||
| 12.6 | BP Bench points | 14.3 | ||
| 7.3 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.