0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Omnisp. Alain Marchetti
Tip off: 5:00 pm GMT 16/10/22
Arantia | 10 | Jamison Vashaun OVERTON | 29.00 | ||
Amicale | Alexander Perry REESE | 27.75 | |||
Amicale | Tremell MURPHY JR | 16.50 | |||
Amicale | 0 | Fabio COLELLA | 16.00 | ||
![]() |
Amicale | 9 | Jonas THEISEN | 14.00 |
Arantia | 10 | Jamison Vashaun OVERTON | 7.50 | ||
Amicale | Alexander Perry REESE | 7.00 | |||
Amicale | Tremell MURPHY JR | 5.75 | |||
![]() |
Amicale | 9 | Jonas THEISEN | 5.67 | |
Arantia | 14 | Steven Lee JULIAN III | 5.25 |
Amicale | Alexander Perry REESE | 4.00 | |||
Arantia | 10 | Jamison Vashaun OVERTON | 2.25 | ||
![]() |
Amicale | Bob MELCHER | 1.67 | ||
![]() |
Arantia | 8 | Dylan ROCHA PIRES | 1.25 | |
![]() |
Arantia | 6 | Derek WILSON | 1.25 |
Amicale | 0 | Fabio COLELLA | 8.00 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 7.25 | ||
![]() |
Amicale | Bob MELCHER | 3.33 | ||
Amicale | Tremell MURPHY JR | 2.00 | |||
Amicale | Alexander Perry REESE | 1.75 |
Arantia | 14 | Steven Lee JULIAN III | 11.50 | ||
Amicale | Alexander Perry REESE | 11.25 | |||
Amicale | Tremell MURPHY JR | 7.00 | |||
Arantia | 10 | Jamison Vashaun OVERTON | 7.00 | ||
![]() |
Amicale | 14 | Scott MORTON | 5.75 |
Arantia | 14 | Steven Lee JULIAN III | 3.50 | ||
Amicale | Alexander Perry REESE | 1.75 | |||
Amicale | Tremell MURPHY JR | 1.75 | |||
Arantia | 10 | Jamison Vashaun OVERTON | 1.50 | ||
![]() |
Amicale | 9 | Jonas THEISEN | 1.33 |
Amicale | Alexander Perry REESE | 9.50 | |||
Arantia | 14 | Steven Lee JULIAN III | 8.00 | ||
![]() |
Amicale | 14 | Scott MORTON | 5.75 | |
Arantia | 10 | Jamison Vashaun OVERTON | 5.50 | ||
Amicale | Tremell MURPHY JR | 5.25 |
Amicale | 0 | Fabio COLELLA | 9.00 | ||
![]() |
Amicale | Bob MELCHER | 8.67 | ||
![]() |
Amicale | 14 | Scott MORTON | 3.25 | |
![]() |
Arantia | 6 | Derek WILSON | 3.00 | |
![]() |
Amicale | 9 | Jonas THEISEN | 3.00 |
Amicale | Alexander Perry REESE | 32.25 | |||
Arantia | 10 | Jamison Vashaun OVERTON | 27.25 | ||
Amicale | 0 | Fabio COLELLA | 25.00 | ||
Arantia | 14 | Steven Lee JULIAN III | 21.75 | ||
![]() |
Amicale | Bob MELCHER | 20.33 |
Head to Head - Past 5 Games | ||
---|---|---|
87
![]() |
FINAL |
![]() |
102
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
112
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
33.7 / 68 (49.6324%) | FG Field Goals | 27 / 65 (41.5385%) | ||
25 / 46 (54.3478%) | 2P 2 Points Made | 19 / 34.5 (55.0725%) | ||
8.7 / 22 (39.7727%) | 3P 3 Point Field Goals | 8 / 30.5 (26.2295%) | ||
11.7 / 16.7 (70.1493%) | FT Free Throws | 11.2 / 19 (59.2105%) | ||
41.5 | REB Total Rebounds | 36.2 | ||
20 | AST Assists | 11.2 | ||
7.5 | STL Steals | 8 | ||
4 | BLK Blocks | 4 | ||
16.5 | TO Turnovers | 16.5 | ||
14.7 (60) | PF Personal Foul | 20 (59) | ||
40.5 | PIP Points in the paint | 37 | ||
8 | 2CP Second chance points | 8 | ||
14.2 | PFT Points from turnovers | 14.7 | ||
12.7 | BP Bench points | 10.5 | ||
15.7 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.