0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Centre Sportif Am Sand
Tip off: 4:00 pm GMT 16/10/22
Grengewald | 0 | Charly NEYENS | 25.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 21.75 | ||
Grengewald | Tigran AVANESOV | 21.00 | |||
US Heffingen | 13 | Justin STRINGS | 20.75 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 18.50 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.00 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 7.00 | ||
US Heffingen | 13 | Justin STRINGS | 6.50 | ||
![]() |
Grengewald | 14 | Austin James BURGETT | 5.50 | |
Grengewald | 0 | Charly NEYENS | 5.00 |
Grengewald | Tigran AVANESOV | 3.00 | |||
![]() |
Grengewald | 4 | Luc BREUSKIN | 1.67 | |
![]() |
Grengewald | 14 | Austin James BURGETT | 1.50 | |
![]() |
Grengewald | 10 | Patrick ARBAUT | 1.33 | |
![]() |
US Heffingen | 8 | Tim SCHOMER | 1.25 |
Grengewald | 0 | Charly NEYENS | 12.00 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 4.50 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 4.25 | ||
Grengewald | Tigran AVANESOV | 4.00 | |||
US Heffingen | 13 | Justin STRINGS | 4.00 |
US Heffingen | 13 | Justin STRINGS | 13.00 | ||
Grengewald | Tigran AVANESOV | 11.00 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.00 | ||
Grengewald | 0 | Charly NEYENS | 8.00 | ||
![]() |
US Heffingen | 10 | Lou DEMUTH | 7.25 |
US Heffingen | 13 | Justin STRINGS | 3.25 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 2.50 | ||
![]() |
US Heffingen | 10 | Lou DEMUTH | 2.25 | |
Grengewald | 0 | Charly NEYENS | 2.00 | ||
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 2.00 |
Grengewald | Tigran AVANESOV | 10.00 | |||
US Heffingen | 13 | Justin STRINGS | 9.75 | ||
Grengewald | 0 | Charly NEYENS | 6.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 5.50 | ||
![]() |
Grengewald | 14 | Austin James BURGETT | 5.00 |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.75 | |
![]() |
Grengewald | 7 | Ben HURT | 3.50 | |
![]() |
Grengewald | 7 | Ben JEANPIERRE | 3.00 | |
![]() |
US Heffingen | 11 | Max SCHMIT | 2.50 | |
![]() |
Grengewald | 10 | Patrick ARBAUT | 2.00 |
Grengewald | 0 | Charly NEYENS | 32.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 25.25 | ||
Grengewald | Tigran AVANESOV | 25.00 | |||
US Heffingen | 13 | Justin STRINGS | 23.00 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 18.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
25.3 / 63 (40.2116%) | FG Field Goals | 29.5 / 67.5 (43.7037%) | ||
19.6 / 39 (50.4274%) | 2P 2 Points Made | 23.2 / 47.2 (49.2063%) | ||
5.6 / 24 (23.6111%) | 3P 3 Point Field Goals | 6.2 / 20.2 (30.8642%) | ||
13.6 / 20.6 (66.129%) | FT Free Throws | 13.5 / 19 (71.0526%) | ||
38.3 | REB Total Rebounds | 44 | ||
10.6 | AST Assists | 11.5 | ||
5.3 | STL Steals | 6.2 | ||
2.3 | BLK Blocks | 1.7 | ||
15.6 | TO Turnovers | 16 | ||
18.6 (52) | PF Personal Foul | 16.2 (75) | ||
30 | PIP Points in the paint | 44 | ||
5.3 | 2CP Second chance points | 13.7 | ||
11 | PFT Points from turnovers | 14.5 | ||
20.6 | BP Bench points | 13.2 | ||
4.6 | FBP Fast break points | 10.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.