0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
c.s.'Prince Henri' anc. salle
Tip off: 8:00 pm GMT 29/10/22
Résidence | 7 | Grant Michael DRESSLER | 26.00 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 24.60 | ||
Résidence | 5 | Trevion Marcell CREWS | 20.17 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 16.50 | |
Arantia | 14 | Steven Lee JULIAN III | 15.33 |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 6.83 | |
Arantia | 10 | Jamison Vashaun OVERTON | 6.40 | ||
Résidence | 7 | Grant Michael DRESSLER | 6.33 | ||
Arantia | 14 | Steven Lee JULIAN III | 5.83 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 4.67 |
Résidence | 7 | Grant Michael DRESSLER | 3.67 | ||
Résidence | 5 | Trevion Marcell CREWS | 3.33 | ||
Arantia | 10 | Daniel Christopher EVANS | 3.00 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 2.00 | ||
![]() |
Arantia | 6 | Derek WILSON | 1.50 |
Arantia | 10 | Jamison Vashaun OVERTON | 5.80 | ||
Résidence | 7 | Grant Michael DRESSLER | 2.33 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 1.83 | |
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 1.67 | |
Arantia | 4 | Mykolas MAINDRON | 1.50 |
Arantia | 14 | Steven Lee JULIAN III | 13.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 11.00 | ||
Arantia | 10 | Daniel Christopher EVANS | 11.00 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 8.33 | |
Arantia | 10 | Jamison Vashaun OVERTON | 6.00 |
Arantia | 14 | Steven Lee JULIAN III | 5.67 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 3.67 | |
Arantia | 10 | Daniel Christopher EVANS | 3.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 1.83 | ||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 1.67 |
Résidence | 7 | Grant Michael DRESSLER | 9.17 | ||
Arantia | 10 | Daniel Christopher EVANS | 8.00 | ||
Arantia | 14 | Steven Lee JULIAN III | 7.33 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 4.67 | |
Arantia | 10 | Jamison Vashaun OVERTON | 4.60 |
Résidence | 5 | Trevion Marcell CREWS | 5.83 | ||
Résidence | 7 | Grant Michael DRESSLER | 5.83 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 3.33 | |
Arantia | 10 | Daniel Christopher EVANS | 3.00 | ||
![]() |
Arantia | 11 | Malik WILSON | 2.60 |
Résidence | 7 | Grant Michael DRESSLER | 32.50 | ||
Résidence | 5 | Trevion Marcell CREWS | 25.00 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 24.00 | |
Arantia | 14 | Steven Lee JULIAN III | 23.33 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 22.00 |
Head to Head - Past 5 Games | ||
---|---|---|
77
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
78
![]() |
FINAL |
![]() |
98
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
37.8 / 74.8 (50.5568%) | FG Field Goals | 27.1 / 69.8 (38.9021%) | ||
27.3 / 46.3 (58.9928%) | 2P 2 Points Made | 19.6 / 39 (50.4274%) | ||
10.5 / 28.5 (36.8421%) | 3P 3 Point Field Goals | 7.5 / 30.8 (24.3243%) | ||
9.6 / 16.5 (58.5859%) | FT Free Throws | 10.1 / 16.6 (61%) | ||
44 | REB Total Rebounds | 38.5 | ||
21.1 | AST Assists | 10.8 | ||
9.1 | STL Steals | 8.6 | ||
1.3 | BLK Blocks | 3.3 | ||
11.1 | TO Turnovers | 15.3 | ||
12.3 (90) | PF Personal Foul | 19.5 (87) | ||
44.6 | PIP Points in the paint | 37.3 | ||
14.3 | 2CP Second chance points | 11.1 | ||
17.3 | PFT Points from turnovers | 15 | ||
12.1 | BP Bench points | 11.3 | ||
18.1 | FBP Fast break points | 7.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.