0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Omnisp. Alain Marchetti
Tip off: 8:30 pm GMT 5/11/22
Amicale | Alexander Perry REESE | 22.86 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 20.29 | ||
US Heffingen | 13 | Justin STRINGS | 19.29 | ||
Amicale | Tremell MURPHY JR | 17.71 | |||
Amicale | 0 | Fabio COLELLA | 16.00 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.71 | ||
US Heffingen | 13 | Justin STRINGS | 6.71 | ||
Amicale | Alexander Perry REESE | 6.00 | |||
Amicale | Tremell MURPHY JR | 5.14 | |||
![]() |
Amicale | 9 | Jonas THEISEN | 4.33 |
Amicale | Alexander Perry REESE | 3.00 | |||
![]() |
Amicale | Bob MELCHER | 1.83 | ||
![]() |
US Heffingen | 8 | Tim SCHOMER | 1.71 | |
Amicale | Tremell MURPHY JR | 1.43 | |||
![]() |
US Heffingen | 4 | Philippe ARENDT | 1.43 |
Amicale | 0 | Fabio COLELLA | 8.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.57 | ||
US Heffingen | 13 | Justin STRINGS | 3.29 | ||
Amicale | Tremell MURPHY JR | 3.14 | |||
![]() |
Amicale | Bob MELCHER | 3.00 |
US Heffingen | 13 | Justin STRINGS | 12.86 | ||
Amicale | Alexander Perry REESE | 11.43 | |||
Amicale | Tremell MURPHY JR | 8.14 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.00 | ||
![]() |
US Heffingen | 10 | Lou DEMUTH | 7.25 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.29 | ||
Amicale | Pavle FIRM | 3.00 | |||
US Heffingen | 13 | Justin STRINGS | 2.71 | ||
Amicale | Tremell MURPHY JR | 2.71 | |||
![]() |
US Heffingen | 10 | Lou DEMUTH | 2.25 |
US Heffingen | 13 | Justin STRINGS | 10.14 | ||
Amicale | Alexander Perry REESE | 9.86 | |||
![]() |
Amicale | 14 | Scott MORTON | 5.86 | |
Amicale | Tremell MURPHY JR | 5.43 | |||
![]() |
US Heffingen | 10 | Lou DEMUTH | 5.00 |
Amicale | 0 | Fabio COLELLA | 9.00 | ||
![]() |
Amicale | Bob MELCHER | 6.00 | ||
![]() |
Amicale | 14 | Scott MORTON | 3.57 | |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.57 | |
![]() |
US Heffingen | 11 | Max SCHMIT | 2.43 |
Amicale | Alexander Perry REESE | 26.71 | |||
Amicale | 0 | Fabio COLELLA | 25.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 23.43 | ||
US Heffingen | 13 | Justin STRINGS | 22.57 | ||
Amicale | Tremell MURPHY JR | 19.29 |
Head to Head - Past 5 Games | ||
---|---|---|
82
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
83
![]() |
FINAL |
![]() |
101
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.7 / 66 (48.0519%) | FG Field Goals | 29.2 / 66.2 (44.181%) | ||
23 / 44 (52.2727%) | 2P 2 Points Made | 22.4 / 44.5 (50.3205%) | ||
8.7 / 22 (39.6104%) | 3P 3 Point Field Goals | 6.8 / 21.7 (31.5789%) | ||
13.5 / 19.5 (69.3431%) | FT Free Throws | 11 / 17.5 (62.6016%) | ||
45.2 | REB Total Rebounds | 40.5 | ||
17.7 | AST Assists | 10.4 | ||
5.8 | STL Steals | 5.8 | ||
3.7 | BLK Blocks | 1.7 | ||
17.5 | TO Turnovers | 13.8 | ||
14.4 (118) | PF Personal Foul | 17.7 (126) | ||
38.8 | PIP Points in the paint | 42 | ||
8.8 | 2CP Second chance points | 11.7 | ||
10.1 | PFT Points from turnovers | 14.4 | ||
14.4 | BP Bench points | 13.5 | ||
12.4 | FBP Fast break points | 8.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.