0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
c.s.'Prince Henri' anc. salle
Tip off: 8:00 pm GMT 12/11/22
Résidence | 7 | Grant Michael DRESSLER | 28.13 | ||
Etzella | 12 | Criston Lamar MALLORY | 27.13 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 25.25 | ||
Résidence | 5 | Trevion Marcell CREWS | 22.75 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 18.00 |
Etzella | 12 | Criston Lamar MALLORY | 9.38 | ||
Résidence | 7 | Grant Michael DRESSLER | 7.00 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 5.63 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 5.63 | |
Résidence | 5 | Trevion Marcell CREWS | 5.00 |
Résidence | 7 | Grant Michael DRESSLER | 3.88 | ||
Résidence | 5 | Trevion Marcell CREWS | 3.75 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 3.38 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 2.88 | |
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 1.50 |
Etzella | 12 | Criston Lamar MALLORY | 4.25 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 3.88 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 2.63 | |
Résidence | 7 | Grant Michael DRESSLER | 2.50 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 1.63 |
Etzella | 12 | Criston Lamar MALLORY | 12.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 10.50 | ||
![]() |
Etzella | 10 | Yann WOLFF | 9.67 | |
Etzella | 13 | Marquill Keyshawn SMITH | 9.63 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 7.25 |
Etzella | 12 | Criston Lamar MALLORY | 3.38 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 3.00 | |
![]() |
Etzella | 10 | Yann WOLFF | 2.83 | |
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 2.25 | |
Résidence | 7 | Grant Michael DRESSLER | 2.13 |
Etzella | 12 | Criston Lamar MALLORY | 8.63 | ||
Résidence | 7 | Grant Michael DRESSLER | 8.38 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 8.25 | ||
![]() |
Etzella | 10 | Yann WOLFF | 6.83 | |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 4.25 |
![]() |
Etzella | 4 | Philippe GUTENKAUF | 6.38 | |
Résidence | 5 | Trevion Marcell CREWS | 6.00 | ||
Résidence | 7 | Grant Michael DRESSLER | 5.63 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 3.50 | |
![]() |
Etzella | 9 | Frédéric GUTENKAUF | 3.00 |
Résidence | 7 | Grant Michael DRESSLER | 33.63 | ||
Etzella | 12 | Criston Lamar MALLORY | 33.13 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 27.63 | ||
Résidence | 5 | Trevion Marcell CREWS | 27.38 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 22.00 |
Head to Head - Past 5 Games | ||
---|---|---|
104
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
39.6 / 75.3 (52.5705%) | FG Field Goals | 33.5 / 70.3 (47.6021%) | ||
28.2 / 46.3 (60.9164%) | 2P 2 Points Made | 22.2 / 43.8 (50.7123%) | ||
11.3 / 29 (39.2241%) | 3P 3 Point Field Goals | 11.2 / 26.5 (42.4528%) | ||
9.5 / 15.8 (59.8425%) | FT Free Throws | 12.6 / 17.1 (73.7226%) | ||
44.8 | REB Total Rebounds | 40.3 | ||
21.5 | AST Assists | 17.8 | ||
9.2 | STL Steals | 9.1 | ||
1.8 | BLK Blocks | 1.6 | ||
12.2 | TO Turnovers | 10.7 | ||
12.5 (123) | PF Personal Foul | 14.8 (136) | ||
47.7 | PIP Points in the paint | 38 | ||
15 | 2CP Second chance points | 9.3 | ||
18.6 | PFT Points from turnovers | 19.5 | ||
12.2 | BP Bench points | 12.6 | ||
17 | FBP Fast break points | 13.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.