| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
LBBL Men
Hall Omnisp. Alain Marchetti
Tip off: 8:30 pm GMT 19/11/22
| Résidence | 7 | Grant Michael DRESSLER | 28.00 | ||
| Amicale | Alexander Perry REESE | 23.11 | |||
| Résidence | 5 | Trevion Marcell CREWS | 22.67 | ||
| Amicale | 0 | Fabio COLELLA | 16.00 | ||
| Amicale | Tremell MURPHY JR | 15.67 |
| Résidence | 7 | Grant Michael DRESSLER | 7.11 | ||
| Amicale | Alexander Perry REESE | 6.22 | |||
![]() |
Amicale | 9 | Jonas THEISEN | 5.75 | |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 5.63 | |
| Résidence | 5 | Trevion Marcell CREWS | 5.22 |
| Résidence | 7 | Grant Michael DRESSLER | 3.78 | ||
| Résidence | 5 | Trevion Marcell CREWS | 3.56 | ||
| Amicale | Alexander Perry REESE | 2.78 | |||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 1.67 | |
![]() |
Amicale | Bob MELCHER | 1.63 |
| Amicale | 0 | Fabio COLELLA | 8.00 | ||
| Amicale | Tremell MURPHY JR | 3.00 | |||
![]() |
Amicale | Bob MELCHER | 2.50 | ||
| Résidence | 7 | Grant Michael DRESSLER | 2.44 | ||
| Amicale | Alexander Perry REESE | 2.33 |
| Amicale | Alexander Perry REESE | 11.89 | |||
| Résidence | 7 | Grant Michael DRESSLER | 10.44 | ||
| Amicale | Tremell MURPHY JR | 8.44 | |||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 7.25 | |
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 6.22 |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 3.00 | |
| Amicale | Pavle FIRM | 3.00 | |||
![]() |
Résidence | 15 | Xavier Robert FRANCOIS | 2.56 | |
| Amicale | Tremell MURPHY JR | 2.33 | |||
| Résidence | 7 | Grant Michael DRESSLER | 2.00 |
| Amicale | Alexander Perry REESE | 10.11 | |||
| Résidence | 7 | Grant Michael DRESSLER | 8.44 | ||
| Amicale | Tremell MURPHY JR | 6.11 | |||
![]() |
Amicale | 14 | Scott MORTON | 5.00 | |
| Amicale | 0 | Fabio COLELLA | 5.00 |
| Amicale | 0 | Fabio COLELLA | 9.00 | ||
| Résidence | 7 | Grant Michael DRESSLER | 6.22 | ||
![]() |
Amicale | Bob MELCHER | 6.00 | ||
| Résidence | 5 | Trevion Marcell CREWS | 5.67 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 3.44 |
| Résidence | 7 | Grant Michael DRESSLER | 32.89 | ||
| Amicale | Alexander Perry REESE | 27.78 | |||
| Résidence | 5 | Trevion Marcell CREWS | 26.89 | ||
| Amicale | 0 | Fabio COLELLA | 25.00 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 21.88 |
| Head to Head - Past 5 Games | ||
|---|---|---|
76
|
FINAL |
82
|
92
|
FINAL |
88
|
105
|
FINAL |
96
|
90
|
FINAL |
93
|
102
|
FINAL |
78
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.4 / 66.5 (47.2454%) | FG Field Goals | 39.4 / 77.6 (50.7868%) | ||
| 23.6 / 44.6 (52.9851%) | 2P 2 Points Made | 27.8 / 46.3 (60.1918%) | ||
| 7.7 / 21.8 (35.533%) | 3P 3 Point Field Goals | 11.5 / 31.3 (36.8794%) | ||
| 13.7 / 20.1 (68.5083%) | FT Free Throws | 9.2 / 15.3 (60.1449%) | ||
| 46.8 | REB Total Rebounds | 46.1 | ||
| 17.1 | AST Assists | 21.4 | ||
| 5.8 | STL Steals | 9.4 | ||
| 3.3 | BLK Blocks | 2 | ||
| 16.8 | TO Turnovers | 13.2 | ||
| 14.7 (155) | PF Personal Foul | 13 (136) | ||
| 40.2 | PIP Points in the paint | 47.3 | ||
| 9.3 | 2CP Second chance points | 13.7 | ||
| 11 | PFT Points from turnovers | 18.5 | ||
| 13.5 | BP Bench points | 11.3 | ||
| 11.6 | FBP Fast break points | 15.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.