0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Sportif
Tip off: 8:00 pm GMT 3/12/22
Résidence | 7 | Grant Michael DRESSLER | 28.09 | ||
Résidence | 5 | Trevion Marcell CREWS | 23.09 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 19.50 | ||
US Heffingen | 13 | Justin STRINGS | 18.13 | ||
US Heffingen | Bryan Matthew COLEMAN | 15.50 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.50 | ||
Résidence | 7 | Grant Michael DRESSLER | 6.82 | ||
US Heffingen | 13 | Justin STRINGS | 6.38 | ||
Résidence | 5 | Trevion Marcell CREWS | 5.36 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 5.22 |
Résidence | 7 | Grant Michael DRESSLER | 3.82 | ||
Résidence | 5 | Trevion Marcell CREWS | 3.64 | ||
![]() |
US Heffingen | 8 | Tim SCHOMER | 1.55 | |
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 1.55 | |
US Heffingen | Bryan Matthew COLEMAN | 1.50 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.38 | ||
US Heffingen | 13 | Justin STRINGS | 3.13 | ||
Résidence | 7 | Grant Michael DRESSLER | 3.00 | ||
US Heffingen | 0 | Romani Deshwan HANSEN | 3.00 | ||
US Heffingen | Bryan Matthew COLEMAN | 2.00 |
US Heffingen | 13 | Justin STRINGS | 11.75 | ||
Résidence | 7 | Grant Michael DRESSLER | 10.27 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.13 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 8.00 | |
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 7.75 |
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 4.25 | |
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 3.56 | |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.13 | ||
US Heffingen | 0 | Romani Deshwan HANSEN | 3.00 | ||
US Heffingen | 13 | Justin STRINGS | 2.63 |
US Heffingen | 13 | Justin STRINGS | 9.13 | ||
Résidence | 7 | Grant Michael DRESSLER | 8.18 | ||
US Heffingen | Bryan Matthew COLEMAN | 5.50 | |||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.00 | ||
![]() |
US Heffingen | 10 | Lou DEMUTH | 5.00 |
Résidence | 7 | Grant Michael DRESSLER | 5.64 | ||
Résidence | 5 | Trevion Marcell CREWS | 5.18 | ||
![]() |
Résidence | 11 | Oliver VUJAKOVIC | 3.36 | |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.27 | |
![]() |
US Heffingen | 11 | Max SCHMIT | 2.33 |
Résidence | 7 | Grant Michael DRESSLER | 32.27 | ||
Résidence | 5 | Trevion Marcell CREWS | 27.00 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 22.38 | ||
US Heffingen | 13 | Justin STRINGS | 21.38 | ||
![]() |
Résidence | 9 | Malcolm Mandela CARREIRA KREPS | 20.78 |
Head to Head - Past 5 Games | ||
---|---|---|
94
![]() |
FINAL |
![]() |
64
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
87
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.4 / 66.2 (41.4266%) | FG Field Goals | 38.1 / 77.9 (49.0082%) | ||
21.2 / 44.2 (48.0493%) | 2P 2 Points Made | 26.5 / 46.4 (57.1429%) | ||
6.1 / 22 (28.0992%) | 3P 3 Point Field Goals | 11.6 / 31.4 (36.9942%) | ||
10 / 16.3 (61.6667%) | FT Free Throws | 9 / 14.6 (62.1118%) | ||
38.8 | REB Total Rebounds | 45.8 | ||
9.3 | AST Assists | 19.5 | ||
7.2 | STL Steals | 9.1 | ||
2 | BLK Blocks | 2 | ||
15.4 | TO Turnovers | 13.5 | ||
18.4 (191) | PF Personal Foul | 13.5 (163) | ||
38.7 | PIP Points in the paint | 46 | ||
10.6 | 2CP Second chance points | 13.9 | ||
13.3 | PFT Points from turnovers | 17.9 | ||
14.4 | BP Bench points | 11.3 | ||
8 | FBP Fast break points | 14.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.