0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Sportif Centre Filano
Tip off: 8:00 pm GMT 10/12/22
Arantia | 10 | Jamison Vashaun OVERTON | 25.43 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 19.50 | ||
US Heffingen | 13 | Justin STRINGS | 18.13 | ||
Arantia | 10 | Daniel Christopher EVANS | 17.00 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 16.50 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.50 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 7.29 | ||
US Heffingen | 13 | Justin STRINGS | 6.38 | ||
Arantia | 14 | Steven Lee JULIAN III | 6.20 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 |
Arantia | 10 | Daniel Christopher EVANS | 3.00 | ||
![]() |
Arantia | 6 | Derek WILSON | 2.00 | |
Arantia | 4 | Mykolas MAINDRON | 1.80 | ||
Arantia | 10 | Jamison Vashaun OVERTON | 1.71 | ||
![]() |
US Heffingen | 4 | Philippe ARENDT | 1.58 |
Arantia | 10 | Jamison Vashaun OVERTON | 5.71 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.38 | ||
US Heffingen | 13 | Justin STRINGS | 3.13 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 2.50 | ||
US Heffingen | Bryan Matthew COLEMAN | 2.00 |
US Heffingen | 0 | Romani Deshwan HANSEN | 13.50 | ||
Arantia | 14 | Steven Lee JULIAN III | 12.10 | ||
US Heffingen | 13 | Justin STRINGS | 11.75 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.13 | ||
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 7.75 |
Arantia | 14 | Steven Lee JULIAN III | 5.00 | ||
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 4.25 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 3.50 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.13 | ||
US Heffingen | 13 | Justin STRINGS | 2.63 |
US Heffingen | 0 | Romani Deshwan HANSEN | 10.00 | ||
US Heffingen | 13 | Justin STRINGS | 9.13 | ||
Arantia | 14 | Steven Lee JULIAN III | 7.10 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 | ||
US Heffingen | Bryan Matthew COLEMAN | 5.50 |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.50 | |
Arantia | 10 | Daniel Christopher EVANS | 2.67 | ||
![]() |
Arantia | 6 | Derek WILSON | 2.60 | |
Arantia | 14 | Steven Lee JULIAN III | 2.50 | ||
![]() |
US Heffingen | 11 | Max SCHMIT | 2.33 |
Arantia | 10 | Jamison Vashaun OVERTON | 23.43 | ||
Arantia | 14 | Steven Lee JULIAN III | 22.90 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 22.38 | ||
US Heffingen | 13 | Justin STRINGS | 21.38 | ||
![]() |
US Heffingen | 10 | Lou DEMUTH | 14.50 |
Head to Head - Past 5 Games | ||
---|---|---|
66
![]() |
FINAL |
![]() |
87
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
69
![]() |
FINAL |
![]() |
76
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 67.5 (41.7778%) | FG Field Goals | 27.5 / 67.1 (40.9429%) | ||
19.8 / 39.1 (50.6394%) | 2P 2 Points Made | 21 / 44.5 (47.2897%) | ||
8.4 / 28.4 (29.5775%) | 3P 3 Point Field Goals | 6.4 / 22.5 (28.4133%) | ||
9.7 / 15.9 (61.0063%) | FT Free Throws | 9.8 / 15.9 (61.7801%) | ||
35.4 | REB Total Rebounds | 39.3 | ||
10.7 | AST Assists | 9.4 | ||
7.6 | STL Steals | 7.5 | ||
2.8 | BLK Blocks | 1.8 | ||
14.2 | TO Turnovers | 15.6 | ||
18.8 (145) | PF Personal Foul | 18 (200) | ||
36.8 | PIP Points in the paint | 38.3 | ||
9.8 | 2CP Second chance points | 10.6 | ||
13.4 | PFT Points from turnovers | 13.5 | ||
15.4 | BP Bench points | 13.8 | ||
8.5 | FBP Fast break points | 7.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.