0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Sportif
Tip off: 8:00 pm GMT 14/1/23
Grengewald | 0 | Charly NEYENS | 25.00 | ||
Grengewald | Tigran AVANESOV | 21.00 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 19.50 | ||
![]() |
US Heffingen | 14 | Cory Rockne JOHNSON | 19.00 | |
US Heffingen | 13 | Justin STRINGS | 18.45 |
![]() |
US Heffingen | 14 | Cory Rockne JOHNSON | 8.00 | |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.50 | ||
US Heffingen | 13 | Justin STRINGS | 6.73 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 5.11 |
Grengewald | Tigran AVANESOV | 3.00 | |||
![]() |
Grengewald | 14 | Austin James BURGETT | 2.67 | |
US Heffingen | Bryan Matthew COLEMAN | 1.50 | |||
![]() |
US Heffingen | 4 | Philippe ARENDT | 1.47 | |
![]() |
US Heffingen | 8 | Tim SCHOMER | 1.40 |
Grengewald | 0 | Charly NEYENS | 12.00 | ||
Grengewald | 9 | Kevion D'Andrae BLAYLOCK | 5.00 | ||
Grengewald | Tigran AVANESOV | 4.00 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.38 | ||
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 |
US Heffingen | 0 | Romani Deshwan HANSEN | 12.33 | ||
US Heffingen | 13 | Justin STRINGS | 11.36 | ||
Grengewald | Tigran AVANESOV | 11.00 | |||
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 9.50 | |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.13 |
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 4.67 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.13 | ||
US Heffingen | 13 | Justin STRINGS | 2.82 | ||
Grengewald | 0 | Charly NEYENS | 2.00 |
Grengewald | Tigran AVANESOV | 10.00 | |||
US Heffingen | 0 | Romani Deshwan HANSEN | 9.00 | ||
US Heffingen | 13 | Justin STRINGS | 8.55 | ||
Grengewald | 12 | Trevond Keelan BARNES | 6.22 | ||
Grengewald | 0 | Charly NEYENS | 6.00 |
![]() |
Grengewald | 7 | Ben HURT | 4.11 | |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.40 | |
![]() |
Grengewald | 7 | Ben JEANPIERRE | 3.00 | |
![]() |
US Heffingen | 11 | Max SCHMIT | 2.40 | |
![]() |
Grengewald | 10 | Patrick ARBAUT | 2.33 |
Grengewald | 0 | Charly NEYENS | 32.00 | ||
Grengewald | Tigran AVANESOV | 25.00 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 22.38 | ||
US Heffingen | 13 | Justin STRINGS | 20.36 | ||
![]() |
Grengewald | 14 | Austin James BURGETT | 18.44 |
Head to Head - Past 5 Games | ||
---|---|---|
89
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.6 / 67 (41.2525%) | FG Field Goals | 26.3 / 62.5 (42.08%) | ||
21.6 / 44.8 (48.2912%) | 2P 2 Points Made | 18.6 / 36.3 (51.2397%) | ||
6 / 22.2 (27.027%) | 3P 3 Point Field Goals | 7.7 / 26.2 (29.3893%) | ||
10.6 / 17.1 (62.2568%) | FT Free Throws | 13.8 / 19.6 (70.4082%) | ||
39 | REB Total Rebounds | 37.3 | ||
9.4 | AST Assists | 12.8 | ||
7 | STL Steals | 5.3 | ||
1.7 | BLK Blocks | 2.1 | ||
15.5 | TO Turnovers | 16.6 | ||
18.1 (251) | PF Personal Foul | 18.3 (170) | ||
39.4 | PIP Points in the paint | 26.4 | ||
11 | 2CP Second chance points | 7.4 | ||
11.8 | PFT Points from turnovers | 11.4 | ||
13.7 | BP Bench points | 19.9 | ||
6.8 | FBP Fast break points | 4.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.