0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Centre sportif du Deich
Tip off: 5:15 pm GMT 22/1/23
Etzella | 12 | Criston Lamar MALLORY | 27.85 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 25.36 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 19.50 | ||
US Heffingen | 13 | Justin STRINGS | 17.67 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 17.07 |
Etzella | 12 | Criston Lamar MALLORY | 10.08 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.50 | ||
US Heffingen | 13 | Justin STRINGS | 6.33 | ||
![]() |
US Heffingen | 14 | Cory Rockne JOHNSON | 6.00 | |
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 |
Etzella | 13 | Marquill Keyshawn SMITH | 3.29 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 2.43 | |
US Heffingen | Bryan Matthew COLEMAN | 1.50 | |||
![]() |
US Heffingen | 4 | Philippe ARENDT | 1.50 | |
![]() |
Etzella | 5 | Raul Leandro BIRENBAUM | 1.43 |
Etzella | 13 | Marquill Keyshawn SMITH | 4.50 | ||
Etzella | 12 | Criston Lamar MALLORY | 3.54 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 3.50 | |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.38 | ||
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 |
US Heffingen | 0 | Romani Deshwan HANSEN | 12.33 | ||
US Heffingen | 13 | Justin STRINGS | 10.83 | ||
Etzella | 12 | Criston Lamar MALLORY | 10.62 | ||
![]() |
Etzella | 10 | Yann WOLFF | 10.17 | |
Etzella | 13 | Marquill Keyshawn SMITH | 10.14 |
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 4.57 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.13 | ||
Etzella | 12 | Criston Lamar MALLORY | 2.85 | ||
![]() |
Etzella | 10 | Yann WOLFF | 2.83 |
US Heffingen | 0 | Romani Deshwan HANSEN | 9.00 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 8.57 | ||
US Heffingen | 13 | Justin STRINGS | 8.17 | ||
Etzella | 12 | Criston Lamar MALLORY | 7.77 | ||
![]() |
Etzella | 10 | Yann WOLFF | 7.33 |
![]() |
Etzella | 4 | Philippe GUTENKAUF | 5.50 | |
![]() |
US Heffingen | 4 | Philippe ARENDT | 3.19 | |
Etzella | 13 | Marquill Keyshawn SMITH | 3.07 | ||
![]() |
US Heffingen | 11 | Max SCHMIT | 2.64 | |
Etzella | 12 | Criston Lamar MALLORY | 2.46 |
Etzella | 12 | Criston Lamar MALLORY | 29.69 | ||
Etzella | 13 | Marquill Keyshawn SMITH | 26.29 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 22.38 | ||
US Heffingen | 13 | Justin STRINGS | 19.33 | ||
![]() |
Etzella | 4 | Philippe GUTENKAUF | 18.43 |
Head to Head - Past 5 Games | ||
---|---|---|
70
![]() |
FINAL |
![]() |
71
![]() |
FINAL |
![]() |
92
![]() |
FINAL |
![]() |
71
![]() |
FINAL |
![]() |
93
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33 / 73.2 (45.0732%) | FG Field Goals | 27.2 / 66.4 (41.016%) | ||
22 / 45 (48.8114%) | 2P 2 Points Made | 21.3 / 44.1 (48.3003%) | ||
11 / 28.1 (39.0863%) | 3P 3 Point Field Goals | 5.9 / 22.3 (26.6106%) | ||
13.5 / 18.8 (71.9697%) | FT Free Throws | 11.4 / 18 (63.3218%) | ||
42 | REB Total Rebounds | 39.3 | ||
16.2 | AST Assists | 9.5 | ||
8 | STL Steals | 7.2 | ||
1.4 | BLK Blocks | 1.6 | ||
11.3 | TO Turnovers | 15.5 | ||
16 (240) | PF Personal Foul | 18 (275) | ||
37.2 | PIP Points in the paint | 38.7 | ||
10.2 | 2CP Second chance points | 11.1 | ||
16.4 | PFT Points from turnovers | 11.6 | ||
10 | BP Bench points | 13.6 | ||
13.3 | FBP Fast break points | 6.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.