0 | ||||||
---|---|---|---|---|---|---|
0 |
N2 Men
Centre Sportif 'Nic. Frantz'
Tip off: 5:00 pm GMT 19/3/23
Black Star | Tylik Rashad EVANS | 33.40 | |||
Black Star | Roger Dale RAY | 33.00 | |||
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 25.56 | |
Mamer | 6 | Dakota Anthony ZINSER | 22.94 | ||
Black Star | Markese Antonio MAYFIELD | 21.35 |
Black Star | Roger Dale RAY | 9.00 | |||
Black Star | Tylik Rashad EVANS | 7.53 | |||
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 7.25 | |
Black Star | Markese Antonio MAYFIELD | 6.82 | |||
Mamer | 6 | Dakota Anthony ZINSER | 6.18 |
Black Star | Tylik Rashad EVANS | 4.73 | |||
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 3.25 | |
Black Star | Roger Dale RAY | 3.00 | |||
Mamer | 13 | Lewayne Malik GRANT | 2.71 | ||
Mamer | 6 | Dakota Anthony ZINSER | 2.06 |
Black Star | Roger Dale RAY | 6.00 | |||
Mamer | 6 | Dakota Anthony ZINSER | 4.41 | ||
Black Star | Tylik Rashad EVANS | 4.13 | |||
Black Star | Markese Antonio MAYFIELD | 2.94 | |||
Mamer | 13 | Lewayne Malik GRANT | 2.29 |
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 11.94 | |
Black Star | Markese Antonio MAYFIELD | 10.65 | |||
![]() |
Black Star | 14 | Pierre HOFFMANN | 8.13 | |
Black Star | Roger Dale RAY | 8.00 | |||
Black Star | Tylik Rashad EVANS | 7.20 |
Black Star | Markese Antonio MAYFIELD | 3.00 | |||
![]() |
Black Star | 14 | Pierre HOFFMANN | 2.73 | |
![]() |
Mamer | 7 | Sam Salvador FERREIRA | 2.71 | |
Black Star | Tylik Rashad EVANS | 2.27 | |||
Black Star | Roger Dale RAY | 2.00 |
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 10.25 | |
Black Star | Markese Antonio MAYFIELD | 7.65 | |||
Black Star | Roger Dale RAY | 6.00 | |||
Mamer | 13 | Lewayne Malik GRANT | 5.43 | ||
![]() |
Black Star | 14 | Pierre HOFFMANN | 5.40 |
Black Star | Tylik Rashad EVANS | 5.60 | |||
Mamer | 13 | Lewayne Malik GRANT | 5.29 | ||
Black Star | Roger Dale RAY | 4.00 | |||
Black Star | Markese Antonio MAYFIELD | 3.06 | |||
Mamer | 6 | Dakota Anthony ZINSER | 2.94 |
Black Star | Tylik Rashad EVANS | 39.60 | |||
![]() |
Mamer | 11 | Billy Ray MC DANIEL JR | 31.88 | |
Black Star | Roger Dale RAY | 31.00 | |||
Black Star | Markese Antonio MAYFIELD | 25.24 | |||
Mamer | 6 | Dakota Anthony ZINSER | 21.47 |
Head to Head - Past 5 Games | ||
---|---|---|
91
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34.7 / 69.3 (50.0424%) | FG Field Goals | 34.5 / 72.6 (47.5304%) | ||
27.3 / 49.1 (55.622%) | 2P 2 Points Made | 25.8 / 46.4 (55.5696%) | ||
7.3 / 20.1 (36.4431%) | 3P 3 Point Field Goals | 8.7 / 26.1 (33.2584%) | ||
11.4 / 15.7 (73.0337%) | FT Free Throws | 9 / 14.1 (64.1667%) | ||
40.4 | REB Total Rebounds | 37.8 | ||
14.1 | AST Assists | 12.1 | ||
4.2 | STL Steals | 5.7 | ||
1 | BLK Blocks | 1.7 | ||
11.5 | TO Turnovers | 10.2 | ||
16.1 (263) | PF Personal Foul | 18.6 (264) | ||
43 | PIP Points in the paint | 40.7 | ||
11.9 | 2CP Second chance points | 11.8 | ||
9 | PFT Points from turnovers | 11.8 | ||
8 | BP Bench points | 14.4 | ||
7.1 | FBP Fast break points | 12.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.