0 | ||||||
---|---|---|---|---|---|---|
0 |
N2 Men
Tramsschapp Luxembourg
Tip off: 5:30 pm GMT 19/3/23
BBC Bascharage | 7 | Christopher Paul BARTON JR | 26.56 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 23.80 | |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 21.75 | ||
Racing Luxembourg | 6 | Matthew Remy WEIR | 16.44 | ||
Racing Luxembourg | 12 | William George BLET | 13.75 |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 8.50 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 7.20 | |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 6.69 | ||
Racing Luxembourg | 12 | William George BLET | 4.75 | ||
BBC Bascharage | José Diogo SEGUNDO DIAS | 3.50 |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 2.44 | ||
Racing Luxembourg | 6 | Matthew Remy WEIR | 2.31 | ||
Racing Luxembourg | 13 | Marvin SALDANA | 1.75 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 1.73 | |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 0.92 |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 5.88 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 4.20 | |
Racing Luxembourg | 6 | Matthew Remy WEIR | 3.38 | ||
![]() |
Racing Luxembourg | 4 | Max HILGER | 3.07 | |
Racing Luxembourg | 12 | William George BLET | 2.75 |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 12.50 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 12.40 | |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 9.81 | ||
Racing Luxembourg | 12 | William George BLET | 7.50 | ||
![]() |
Racing Luxembourg | 14 | Jeff KELLER | 5.00 |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 3.42 | ||
Racing Luxembourg | 12 | William George BLET | 3.25 | ||
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 2.60 | |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 2.13 | ||
![]() |
Racing Luxembourg | 14 | Jeff KELLER | 1.69 |
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 9.80 | |
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 9.08 | ||
BBC Bascharage | 7 | Christopher Paul BARTON JR | 7.69 | ||
Racing Luxembourg | 12 | William George BLET | 4.25 | ||
Racing Luxembourg | 6 | Matthew Remy WEIR | 4.06 |
Racing Luxembourg | 6 | Matthew Remy WEIR | 4.69 | ||
BBC Bascharage | 10 | Vincent WELTER | 4.13 | ||
BBC Bascharage | 7 | Christopher Paul BARTON JR | 3.19 | ||
![]() |
Racing Luxembourg | 4 | Max HILGER | 2.80 | |
Racing Luxembourg | 12 | William George BLET | 2.00 |
![]() |
BBC Bascharage | 15 | Tyrell Daniel STURDIVANT | 28.87 | |
BBC Bascharage | 7 | Christopher Paul BARTON JR | 28.75 | ||
Racing Luxembourg | 12 | Flenard Deon WHITFIELD JR | 24.50 | ||
Racing Luxembourg | 6 | Matthew Remy WEIR | 18.81 | ||
![]() |
Racing Luxembourg | 4 | Max HILGER | 12.93 |
Head to Head - Past 5 Games | ||
---|---|---|
75
![]() |
FINAL |
![]() |
69
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.8 / 70.6 (43.6283%) | FG Field Goals | 27.1 / 62.5 (43.5%) | ||
22.4 / 42.1 (53.2641%) | 2P 2 Points Made | 19.8 / 38.8 (51.0467%) | ||
8.3 / 28.5 (29.386%) | 3P 3 Point Field Goals | 7.3 / 23.6 (31.1346%) | ||
10.7 / 17.1 (62.7737%) | FT Free Throws | 13.5 / 18.9 (71.2871%) | ||
42.5 | REB Total Rebounds | 37.1 | ||
14.3 | AST Assists | 12 | ||
5.8 | STL Steals | 6.1 | ||
1 | BLK Blocks | 1.5 | ||
13.3 | TO Turnovers | 15 | ||
16 (249) | PF Personal Foul | 18.6 (280) | ||
40.1 | PIP Points in the paint | 30.7 | ||
11.5 | 2CP Second chance points | 8.5 | ||
12.8 | PFT Points from turnovers | 10.8 | ||
21.9 | BP Bench points | 11.3 | ||
9.7 | FBP Fast break points | 6.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.