0 | ||||||
---|---|---|---|---|---|---|
0 |
LBBL Men
Hall Tennis
Tip off: 6:00 pm GMT 16/4/23
US Heffingen | Marqueze Duane MIDGETTE-COLEMAN | 21.17 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 19.50 | ||
AS Soleuvre | 6 | Tariq Rashaad SILVER | 18.00 | ||
US Heffingen | 13 | Justin STRINGS | 17.36 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 16.50 |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 7.50 | ||
![]() |
AS Soleuvre | 13 | Dakota Ryan QUINN | 6.44 | |
US Heffingen | 13 | Justin STRINGS | 6.36 | ||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 | ||
AS Soleuvre | 6 | Shane Michael Jack TEMARA | 5.25 |
US Heffingen | Marqueze Duane MIDGETTE-COLEMAN | 2.33 | |||
AS Soleuvre | 6 | Tariq Rashaad SILVER | 1.93 | ||
![]() |
US Heffingen | 4 | Philippe ARENDT | 1.88 | |
AS Soleuvre | 6 | Shane Michael Jack TEMARA | 1.75 | ||
![]() |
AS Soleuvre | 4 | Gilles WEIS | 1.65 |
US Heffingen | Marqueze Duane MIDGETTE-COLEMAN | 3.83 | |||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.38 | ||
![]() |
US Heffingen | 14 | Cory Rockne JOHNSON | 3.33 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 | ||
US Heffingen | 13 | Justin STRINGS | 3.14 |
US Heffingen | 0 | Romani Deshwan HANSEN | 12.33 | ||
![]() |
AS Soleuvre | 13 | Dakota Ryan QUINN | 11.75 | |
US Heffingen | 13 | Justin STRINGS | 10.09 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 8.13 | ||
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 8.00 |
![]() |
US Heffingen | 12 | Denell Devonn STEPHENS | 3.80 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 3.33 | ||
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 3.13 | ||
AS Soleuvre | 6 | Shane Michael Jack TEMARA | 2.25 | ||
US Heffingen | 13 | Justin STRINGS | 2.18 |
![]() |
AS Soleuvre | 13 | Dakota Ryan QUINN | 10.25 | |
US Heffingen | 0 | Romani Deshwan HANSEN | 9.00 | ||
US Heffingen | 13 | Justin STRINGS | 7.91 | ||
US Heffingen | Marqueze Duane MIDGETTE-COLEMAN | 5.67 | |||
US Heffingen | 0 | Grantham Bruce GILLARD | 5.50 |
![]() |
AS Soleuvre | 4 | Gilles WEIS | 4.40 | |
![]() |
US Heffingen | 4 | Philippe ARENDT | 2.88 | |
![]() |
US Heffingen | 11 | Max SCHMIT | 2.81 | |
AS Soleuvre | 6 | Tariq Rashaad SILVER | 2.50 | ||
![]() |
AS Soleuvre | 6 | Derek La Ron MURPHY | 2.50 |
![]() |
AS Soleuvre | 13 | Dakota Ryan QUINN | 23.81 | |
US Heffingen | 14 | Shanquan Jarob HEMPHILL | 22.38 | ||
US Heffingen | 13 | Justin STRINGS | 17.77 | ||
US Heffingen | 0 | Romani Deshwan HANSEN | 17.67 | ||
AS Soleuvre | 6 | Tariq Rashaad SILVER | 17.14 |
Head to Head - Past 5 Games | ||
---|---|---|
90
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
76
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.4 / 67.3 (43.685%) | FG Field Goals | 27.4 / 67.7 (40.4884%) | ||
21.9 / 41.8 (52.512%) | 2P 2 Points Made | 20.9 / 45.3 (46.2649%) | ||
7.4 / 25.5 (29.2157%) | 3P 3 Point Field Goals | 6.4 / 22.4 (28.8165%) | ||
9.6 / 15 (64.3333%) | FT Free Throws | 11.3 / 17.6 (64.2702%) | ||
38.8 | REB Total Rebounds | 38.6 | ||
12.8 | AST Assists | 9.6 | ||
5 | STL Steals | 7.2 | ||
3 | BLK Blocks | 1.5 | ||
15.6 | TO Turnovers | 14.8 | ||
15.6 (301) | PF Personal Foul | 18.2 (450) | ||
32.8 | PIP Points in the paint | 36.3 | ||
9.1 | 2CP Second chance points | 10.4 | ||
10 | PFT Points from turnovers | 12.9 | ||
12.2 | BP Bench points | 12.7 | ||
5.1 | FBP Fast break points | 6.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.