0 | ||||||
---|---|---|---|---|---|---|
0 |
N2 Men
hall sportif Roll Delles
Tip off: 8:00 pm GMT 10/2/24
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 26.08 | ||
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 24.70 | |
Avanti Mondorf | 11 | Luke Andrew HARPER | 24.00 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 21.23 | ||
BBC Bascharage | Jordan Brett BOWLING | 12.50 |
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 9.70 | |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 6.92 | ||
Avanti Mondorf | 11 | Luke Andrew HARPER | 6.33 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 5.54 | ||
BBC Bascharage | Badara Seck FAYE | 3.73 |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 2.58 | ||
BBC Bascharage | Jordan Brett BOWLING | 2.50 | |||
Avanti Mondorf | 11 | Luke Andrew HARPER | 2.25 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 2.08 | ||
![]() |
Avanti Mondorf | 5 | Sven BARTHOLOMEY | 1.08 |
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 5.30 | |
Avanti Mondorf | 11 | Luke Andrew HARPER | 4.58 | ||
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 4.50 | ||
BBC Bascharage | 7 | Ismail HAKIKI | 4.00 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 3.92 |
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 15.50 | |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 13.50 | ||
BBC Bascharage | Badara Seck FAYE | 8.27 | |||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 7.46 | ||
Avanti Mondorf | 11 | Luke Andrew HARPER | 6.75 |
BBC Bascharage | Badara Seck FAYE | 3.00 | |||
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 2.90 | |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 2.67 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 1.77 | ||
![]() |
Avanti Mondorf | 7 | Joël WEALER | 1.17 |
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 12.60 | |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 10.83 | ||
Avanti Mondorf | 11 | Luke Andrew HARPER | 6.33 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 5.69 | ||
BBC Bascharage | Badara Seck FAYE | 5.27 |
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 4.38 | ||
![]() |
Avanti Mondorf | 6 | Bob HEMMEN | 3.82 | |
Avanti Mondorf | 11 | Luke Andrew HARPER | 3.50 | ||
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 2.83 | ||
![]() |
Avanti Mondorf | 5 | Sven BARTHOLOMEY | 2.00 |
Avanti Mondorf | 15 | Jackson WIllmont MESHANIC | 34.25 | ||
![]() |
BBC Bascharage | 11 | Aziz NDIAYE | 29.70 | |
Avanti Mondorf | 11 | Luke Andrew HARPER | 27.75 | ||
BBC Bascharage | 5 | Alan BEDIRHANOGLU | 19.77 | ||
![]() |
Avanti Mondorf | 12 | Lou MERTENS | 8.88 |
Head to Head - Past 5 Games | ||
---|---|---|
59
![]() |
FINAL |
![]() |
55
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 64.6 (47.1649%) | FG Field Goals | 25 / 61.2 (40.9091%) | ||
21.9 / 38.9 (56.3169%) | 2P 2 Points Made | 20.7 / 45.1 (45.8861%) | ||
8.5 / 25.7 (33.3333%) | 3P 3 Point Field Goals | 4.3 / 16.1 (26.9912%) | ||
11.2 / 15.1 (74.1758%) | FT Free Throws | 10.5 / 18.2 (57.4219%) | ||
37 | REB Total Rebounds | 42 | ||
17 | AST Assists | 11.6 | ||
5.6 | STL Steals | 5.7 | ||
1.4 | BLK Blocks | 1.6 | ||
14.7 | TO Turnovers | 23.2 | ||
16.5 (202) | PF Personal Foul | 16.3 (238) | ||
30.6 | PIP Points in the paint | 34.8 | ||
7.1 | 2CP Second chance points | 9.5 | ||
14 | PFT Points from turnovers | 8.7 | ||
11.4 | BP Bench points | 11 | ||
6.7 | FBP Fast break points | 7.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.