| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kup na Makedonija zeni
SRC Kale
Tip off: 5:00 pm GMT 8/5/21
| Basket Kam | A. Mitrasinovic | 28.00 | |||
| Basket Kam | D. Gobeljic | 24.00 | |||
| Badel 1862 | A. Stojanovska | 21.00 | |||
| Badel 1862 | C. Dimova | 20.00 | |||
| Basket Kam | I. Brajkovic | 14.00 |
| Badel 1862 | C. Dimova | 9.00 | |||
| Basket Kam | D. Gobeljic | 8.00 | |||
| Badel 1862 | N. Trajcevska | 7.00 | |||
| Badel 1862 | A. Stojanovska | 6.00 | |||
| Basket Kam | I. Brajkovic | 6.00 |
| Basket Kam | A. Mitrasinovic | 2.00 | |||
| Badel 1862 | A. Stojanovska | 1.00 | |||
| Basket Kam | S. Koleva | 1.00 | |||
| Basket Kam | M. Zafirovska | 1.00 | |||
| Basket Kam | D. Gobeljic | 1.00 |
| Basket Kam | A. Mitrasinovic | 10.00 | |||
| Badel 1862 | A. Stojanovska | 6.00 | |||
| Basket Kam | D. Gobeljic | 5.00 | |||
| Basket Kam | N. Beleska | 5.00 | |||
| Basket Kam | I. Brajkovic | 2.00 |
| Basket Kam | I. Brajkovic | 16.00 | |||
| Basket Kam | D. Gobeljic | 11.00 | |||
| Basket Kam | A. Mitrasinovic | 10.00 | |||
| Badel 1862 | A. Stojanovska | 10.00 | |||
| Badel 1862 | C. Dimova | 10.00 |
| Basket Kam | I. Brajkovic | 9.00 | |||
| Badel 1862 | C. Dimova | 6.00 | |||
| Basket Kam | K. Ignatova | 4.00 | |||
| Badel 1862 | N. Trajcevska | 3.00 | |||
| Badel 1862 | A. Stojanovska | 3.00 |
| Basket Kam | D. Gobeljic | 9.00 | |||
| Basket Kam | A. Mitrasinovic | 9.00 | |||
| Basket Kam | I. Brajkovic | 7.00 | |||
| Badel 1862 | A. Stojanovska | 7.00 | |||
| Badel 1862 | S. Maksimovska | 5.00 |
| Badel 1862 | A. Stojanovska | 9.00 | |||
| Basket Kam | A. Mitrasinovic | 6.00 | |||
| Badel 1862 | C. Dimova | 6.00 | |||
| Basket Kam | D. Gobeljic | 5.00 | |||
| Badel 1862 | N. Trajcevska | 3.00 |
| Badel 1862 | A. Stojanovska | 40.00 | |||
| Basket Kam | D. Gobeljic | 39.00 | |||
| Basket Kam | A. Mitrasinovic | 33.00 | |||
| Badel 1862 | C. Dimova | 27.00 | |||
| Basket Kam | I. Brajkovic | 24.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
54
|
FINAL |
57
|
68
|
FINAL |
78
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 34 / 67 (50.7463%) | FG Field Goals | 33 / 74 (44.5946%) | ||
| 33 / 53 (62.2642%) | 2P 2 Points Made | 27 / 47 (57.4468%) | ||
| 1 / 14 (7.1429%) | 3P 3 Point Field Goals | 6 / 27 (22.2222%) | ||
| 8 / 15 (53.3333%) | FT Free Throws | 23 / 33 (69.697%) | ||
| 35 | REB Total Rebounds | 55 | ||
| 23 | AST Assists | 16 | ||
| 18 | STL Steals | 11 | ||
| 1 | BLK Blocks | 3 | ||
| 21 | TO Turnovers | 13 | ||
| 8 (15) | PF Personal Foul | 20 (22) | ||
| 54 | PIP Points in the paint | 42 | ||
| 11 | 2CP Second chance points | 20 | ||
| 34 | PFT Points from turnovers | 19 | ||
| 8 | BP Bench points | 22 | ||
| 33 | FBP Fast break points | 25 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.