0 | ||||||
---|---|---|---|---|---|---|
0 |
NBL
Nissan Arena
Tip off: 6:30 pm 5/02/21
Brisbane Bullets | 20 | N. Sobey | 25.20 | ||
Brisbane Bullets | V. Law | 21.80 | |||
Melbourne United | 43 | C. Goulding | 19.75 | ||
Melbourne United | 34 | J. Landale | 16.25 | ||
Melbourne United | 14 | J. White | 12.75 |
Brisbane Bullets | V. Law | 7.40 | |||
Brisbane Bullets | 20 | N. Sobey | 6.00 | ||
Melbourne United | 34 | J. Landale | 5.25 | ||
Melbourne United | 0 | J. Lual-Acuil | 4.25 | ||
Melbourne United | 14 | J. White | 3.75 |
Melbourne United | 43 | C. Goulding | 4.75 | ||
Brisbane Bullets | 20 | N. Sobey | 3.00 | ||
Brisbane Bullets | 5 | J. Cadee | 2.20 | ||
Melbourne United | 34 | J. Landale | 1.50 | ||
Melbourne United | 14 | J. White | 1.25 |
Brisbane Bullets | 20 | N. Sobey | 4.20 | ||
Brisbane Bullets | V. Law | 4.00 | |||
Melbourne United | 43 | C. Goulding | 3.00 | ||
Brisbane Bullets | 6 | M. Hodgson | 2.00 | ||
Melbourne United | 14 | J. White | 1.50 |
Brisbane Bullets | V. Law | 9.40 | |||
Melbourne United | 34 | J. Landale | 8.75 | ||
Brisbane Bullets | 24 | T. Harrison | 7.80 | ||
Melbourne United | 0 | J. Lual-Acuil | 7.00 | ||
Melbourne United | 14 | J. White | 6.75 |
Brisbane Bullets | 6 | M. Hodgson | 2.67 | ||
Melbourne United | 14 | J. White | 2.50 | ||
Melbourne United | 0 | J. Lual-Acuil | 2.25 | ||
Brisbane Bullets | 24 | T. Harrison | 2.20 | ||
Brisbane Bullets | 11 | H. Froling | 2.00 |
Brisbane Bullets | V. Law | 8.40 | |||
Melbourne United | 34 | J. Landale | 6.75 | ||
Brisbane Bullets | 24 | T. Harrison | 5.60 | ||
Melbourne United | 0 | J. Lual-Acuil | 4.75 | ||
Melbourne United | 14 | J. White | 4.25 |
Melbourne United | 10 | M. McCarron | 5.00 | ||
Brisbane Bullets | 20 | N. Sobey | 3.60 | ||
Melbourne United | 32 | S. Hopson | 3.50 | ||
Melbourne United | 34 | J. Landale | 3.25 | ||
Brisbane Bullets | 5 | J. Cadee | 3.20 |
Brisbane Bullets | V. Law | 28.40 | |||
Melbourne United | 34 | J. Landale | 22.25 | ||
Brisbane Bullets | 20 | N. Sobey | 21.80 | ||
Melbourne United | 14 | J. White | 20.25 | ||
Melbourne United | 43 | C. Goulding | 19.75 |
Head to Head - Past 5 Games | ||
---|---|---|
96 | FINAL | 109 |
87 | FINAL | 83 |
96 | FINAL | 102 |
108 | FINAL | 94 |
FINAL |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 73.4 (46.3215%) | FG Field Goals | 35.5 / 75.5 (47.0199%) | ||
25.8 / 45.6 (56.5789%) | 2P 2 Points Made | 23 / 45.2 (50.8287%) | ||
8.2 / 27.8 (29.4964%) | 3P 3 Point Field Goals | 12.5 / 30.2 (41.3223%) | ||
15.2 / 20.2 (75.2475%) | FT Free Throws | 11.7 / 16 (73.4375%) | ||
41.6 | REB Total Rebounds | 42 | ||
16.4 | AST Assists | 18.5 | ||
4.4 | STL Steals | 7.7 | ||
5.2 | BLK Blocks | 6 | ||
10 | TO Turnovers | 10.5 | ||
14.6 (91) | PF Personal Foul | 15.7 (68) | ||
45.6 | PIP Points in the paint | 43 | ||
8.6 | 2CP Second chance points | 11.7 | ||
10 | PFT Points from turnovers | 18.2 | ||
21.6 | BP Bench points | 33 | ||
7 | FBP Fast break points | 10.2 |
NBL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Adelaide 36ers | 6 | 4 | 2 | 531 | 535 | 3 | 10 | ||
Melbourne United | 4 | 4 | 0 | 381 | 336 | 4 | 8 | ||
The Hawks | 4 | 4 | 0 | 362 | 312 | 4 | 8 | ||
Brisbane Bullets | 5 | 2 | 3 | 457 | 479 | -1 | 7 | ||
Cairns Taipans | 6 | 1 | 5 | 512 | 559 | -5 | 7 | ||
South East Melbourne Phoenix | 5 | 2 | 3 | 453 | 472 | -1 | 7 | ||
Sydney Kings | 4 | 1 | 3 | 352 | 353 | -2 | 5 | ||
Perth Wildcats | 2 | 1 | 1 | 177 | 166 | -1 | 3 | ||
New Zealand Breakers | 2 | 0 | 2 | 169 | 182 | -2 | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.