| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2018 NBL season
Marikina Sports Complex
Tip off: 6:00 pm 1/09/18
| Marikina Shoemakers | E. Tan | 23.00 | |||
| Marikina Shoemakers | R. Eulalia | 14.00 | |||
| Marikina Shoemakers | A. de Guzman | 13.00 | |||
| Marikina Shoemakers | R. Castillo | 12.00 | |||
| Marikina Shoemakers | J. Tarucan | 11.00 |
| Marikina Shoemakers | R. Castillo | 6.00 | |||
| Marikina Shoemakers | A. de Guzman | 5.00 | |||
| Marikina Shoemakers | J. Tarucan | 4.00 | |||
| Marikina Shoemakers | B. Fortuno | 4.00 | |||
| Marikina Shoemakers | F. Limin | 4.00 |
| Marikina Shoemakers | E. Tan | 3.00 | |||
| Marikina Shoemakers | R. Eulalia | 2.00 | |||
| Marikina Shoemakers | J. Tarucan | 1.00 | |||
| Marikina Shoemakers | K. Erazo | 0.00 | |||
| Marikina Shoemakers | B. Fortuno | 0.00 |
| Marikina Shoemakers | E. Tan | 8.00 | |||
| Marikina Shoemakers | R. Eulalia | 6.00 | |||
| Marikina Shoemakers | A. de Guzman | 3.00 | |||
| Marikina Shoemakers | F. Limin | 2.00 | |||
| Marikina Shoemakers | S. Macalangcom | 2.00 |
| Marikina Shoemakers | A. de Guzman | 9.00 | |||
| Marikina Shoemakers | C. Dizon | 7.00 | |||
| Marikina Shoemakers | M. Santos | 4.00 | |||
| Marikina Shoemakers | B. Fortuno | 3.00 | |||
| Marikina Shoemakers | J. Tarucan | 3.00 |
| Marikina Shoemakers | B. Fortuno | 2.00 | |||
| Marikina Shoemakers | M. Santos | 2.00 | |||
| Marikina Shoemakers | J. Tarucan | 2.00 | |||
| Marikina Shoemakers | E. Tan | 2.00 | |||
| Marikina Shoemakers | R. Castillo | 1.00 |
| Marikina Shoemakers | A. de Guzman | 8.00 | |||
| Marikina Shoemakers | C. Dizon | 7.00 | |||
| Marikina Shoemakers | M. Santos | 2.00 | |||
| Marikina Shoemakers | A. Urganay | 2.00 | |||
| Marikina Shoemakers | S. Macalangcom | 2.00 |
| Marikina Shoemakers | A. de Guzman | 8.00 | |||
| Marikina Shoemakers | R. Castillo | 3.00 | |||
| Marikina Shoemakers | E. Tan | 2.00 | |||
| Marikina Shoemakers | J. Tarucan | 1.00 | |||
| Marikina Shoemakers | C. Dizon | 1.00 |
| Marikina Shoemakers | A. de Guzman | 20.00 | |||
| Marikina Shoemakers | E. Tan | 13.00 | |||
| Marikina Shoemakers | C. Dizon | 13.00 | |||
| Marikina Shoemakers | R. Eulalia | 11.00 | |||
| Marikina Shoemakers | J. Tarucan | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 0 / 0 (0%) | FG | 35 / 94 (37%) | ||
| 0 / 0 (0%) | 2P | 29 / 72 (40%) | ||
| 0 / 0 (0%) | 3P | 6 / 22 (27%) | ||
| 0 / 0 (0%) | FT | 25 / 40 (63%) | ||
| 0 | REB | 43 | ||
| 0 | AST | 17 | ||
| 0 | STL | 15 | ||
| 0 | BLK | 7 | ||
| 0 | TO | 20 | ||
| 0 () | PF | 25 (32) | ||
| 0 | PIP | 54 | ||
| 0 | 2CP | 11 | ||
| 0 | PFT | 25 | ||
| 0 | BP | 75 |
| 2018 NBL season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
CamSur Express | 1 | 1 | 0 | 70 | 61 | 1 | W | 2 |
![]() |
DasmariƱas Ballers | 1 | 1 | 0 | 97 | 81 | 1 | W | 2 |
![]() |
Quezon City Rising Stars | 1 | 1 | 0 | 101 | 86 | 1 | W | 2 |
![]() |
Rizal Spartans | 2 | 0 | 2 | 142 | 167 | -2 | LL | 2 |
![]() |
Taguig Generals | 1 | 1 | 0 | 110 | 101 | 1 | W | 2 |
![]() |
Laguna Pistons | 1 | 0 | 1 | 86 | 101 | -1 | L | 1 |
![]() |
Marikina Shoemakers | 1 | 0 | 1 | 101 | 110 | -1 | L | 1 |
![]() |
Bulacan Makabayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nueva Ecija Go Bespren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ParaƱaque Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.