0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
2017 National Basketball League
Cowles Stadium
Tip off: 7:00 pm 3/06/17
Canterbury Rams | M. Jones | 24.07 | |||
Canterbury Rams | J. Kendle | 20.60 | |||
Canterbury Rams | M. Moore | 20.33 | |||
Taranaki Mountainairs | T. Ongwae | 18.63 | |||
Taranaki Mountainairs | A. Burton | 14.75 |
Canterbury Rams | M. Jones | 8.13 | |||
Canterbury Rams | M. Moore | 5.67 | |||
Canterbury Rams | J. Kendle | 5.60 | |||
Taranaki Mountainairs | T. Ongwae | 5.31 | |||
Taranaki Mountainairs | A. Bailey-Nowell | 3.06 |
Taranaki Mountainairs | A. Burton | 2.69 | |||
Canterbury Rams | J. Kendle | 2.53 | |||
Canterbury Rams | M. Alipate | 2.33 | |||
Canterbury Rams | M. Jones | 1.93 | |||
Taranaki Mountainairs | T. Ongwae | 1.75 |
Canterbury Rams | M. Moore | 4.00 | |||
Taranaki Mountainairs | T. Ongwae | 2.50 | |||
Taranaki Mountainairs | H. O'Riley | 2.27 | |||
Canterbury Rams | E. Rusbatch | 2.23 | |||
Canterbury Rams | W. Neighbour | 2.13 |
Taranaki Mountainairs | D. Gomis | 9.56 | |||
Canterbury Rams | M. Jones | 9.20 | |||
Canterbury Rams | M. Moore | 8.67 | |||
Canterbury Rams | M. Whippy | 7.20 | |||
Taranaki Mountainairs | A. Bailey-Nowell | 6.19 |
Taranaki Mountainairs | D. Gomis | 3.11 | |||
Canterbury Rams | M. Karena | 3.00 | |||
Canterbury Rams | M. Whippy | 2.80 | |||
Taranaki Mountainairs | A. Bailey-Nowell | 2.00 | |||
Canterbury Rams | M. Moore | 2.00 |
Canterbury Rams | M. Jones | 7.53 | |||
Canterbury Rams | M. Moore | 6.67 | |||
Taranaki Mountainairs | D. Gomis | 6.44 | |||
Taranaki Mountainairs | T. Ongwae | 4.69 | |||
Canterbury Rams | M. Whippy | 4.40 |
Canterbury Rams | M. Moore | 8.67 | |||
Canterbury Rams | J. Kendle | 5.80 | |||
Taranaki Mountainairs | H. O'Riley | 4.73 | |||
Canterbury Rams | M. Whippy | 3.47 | |||
Canterbury Rams | M. Jones | 2.93 |
Canterbury Rams | M. Moore | 29.00 | |||
Canterbury Rams | M. Jones | 24.87 | |||
Canterbury Rams | J. Kendle | 20.40 | |||
Taranaki Mountainairs | T. Ongwae | 17.50 | |||
Taranaki Mountainairs | D. Gomis | 14.56 |
Head to Head - Past 5 Games | ||
---|---|---|
71
![]() |
FINAL |
![]() |
95
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.9 / 76.7 (47%) | FGA | 28 / 68.7 (41%) | ||
26 / 49 (53%) | 2PA | 20.6 / 46.5 (44%) | ||
9.9 / 27.6 (36%) | 3PA | 7.3 / 22.1 (33%) | ||
11 / 16 (68%) | FTA | 13.4 / 20 (67%) | ||
41.7 | REB | 39.1 | ||
19.4 | AS | 15.3 | ||
8 | ST | 7.1 | ||
3 | BS | 1.8 | ||
12.4 | TO | 14.1 | ||
20.6 (242) | PF | 19.1 (294) | ||
41.8 | PIP | 30.8 | ||
12.3 | SCP | 10.7 | ||
14.9 | PTO | 13.1 | ||
21 | BP | 17.5 |
2017 National Basketball League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | F | A | Streak | Last 5 | PTS | |
![]() |
Wellington Saints | 16 | 16 | 0 | 1624 | 1353 | 16 | WWWWW | 32 |
![]() |
SIT Zero Fees Southland Sharks | 15 | 9 | 6 | 1360 | 1279 | -3 | WWLLL | 18 |
![]() |
Canterbury Rams | 15 | 8 | 7 | 1392 | 1363 | 2 | LWLWW | 16 |
![]() |
James Blond Supercity Rangers | 14 | 8 | 6 | 1255 | 1257 | -1 | LWWWL | 16 |
![]() |
Mike Pero Nelson Giants | 15 | 4 | 11 | 1218 | 1373 | -1 | WLLWL | 8 |
![]() |
Taranaki Mountainairs | 15 | 4 | 11 | 1161 | 1317 | 1 | LLLLW | 8 |
![]() |
Taylor Hawks | 14 | 3 | 11 | 1220 | 1288 | -5 | LLLLL | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.