0 | ||||||
---|---|---|---|---|---|---|
0 |
WCC Women 2020
Lakeside Recreation Centre
Tip off: 5:00 pm 19/09/20
Lakeside Lightning | A. Isenbarger | 20.70 | |||
Perth Redbacks | J. Jakens | 17.30 | |||
Lakeside Lightning | C. Jacobs | 11.00 | |||
Perth Redbacks | M. Allen | 10.70 | |||
Lakeside Lightning | C. Mansfield | 9.90 |
Perth Redbacks | J. Jakens | 6.80 | |||
Lakeside Lightning | A. Isenbarger | 6.10 | |||
Perth Redbacks | M. Allen | 4.50 | |||
Perth Redbacks | S. Hartree | 2.50 | |||
Perth Redbacks | D. Lipscombe | 2.30 |
Lakeside Lightning | C. Jacobs | 2.00 | |||
Perth Redbacks | B. Bailey | 1.60 | |||
Perth Redbacks | B. Malone | 1.40 | |||
Lakeside Lightning | M. Jacobs | 1.40 | |||
Lakeside Lightning | A. Isenbarger | 1.30 |
Lakeside Lightning | A. Isenbarger | 4.60 | |||
Perth Redbacks | J. Jakens | 3.70 | |||
Lakeside Lightning | C. Jacobs | 3.00 | |||
Lakeside Lightning | C. Mansfield | 2.90 | |||
Perth Redbacks | S. Hartree | 2.50 |
Perth Redbacks | M. Allen | 12.40 | |||
Lakeside Lightning | A. Isenbarger | 11.70 | |||
Perth Redbacks | J. Jakens | 7.70 | |||
Lakeside Lightning | K. Daniels | 7.50 | |||
Lakeside Lightning | M. Jacobs | 5.90 |
Perth Redbacks | M. Allen | 4.60 | |||
Lakeside Lightning | A. Isenbarger | 4.00 | |||
Lakeside Lightning | K. Daniels | 3.10 | |||
Perth Redbacks | J. Jakens | 3.00 | |||
Lakeside Lightning | M. Jacobs | 1.90 |
Perth Redbacks | M. Allen | 7.80 | |||
Lakeside Lightning | A. Isenbarger | 7.70 | |||
Perth Redbacks | J. Jakens | 4.70 | |||
Lakeside Lightning | K. Daniels | 4.40 | |||
Lakeside Lightning | C. Mansfield | 4.40 |
Perth Redbacks | M. Allen | 6.20 | |||
Perth Redbacks | D. Lipscombe | 3.40 | |||
Lakeside Lightning | C. Mansfield | 3.20 | |||
Lakeside Lightning | A. Ironmonger | 3.14 | |||
Perth Redbacks | B. Bailey | 2.80 |
Lakeside Lightning | A. Isenbarger | 26.40 | |||
Perth Redbacks | M. Allen | 22.30 | |||
Perth Redbacks | J. Jakens | 22.20 | |||
Lakeside Lightning | C. Jacobs | 15.00 | |||
Lakeside Lightning | K. Daniels | 10.30 |
Head to Head - Past 5 Games | ||
---|---|---|
83
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23 / 64.1 (35.8814%) | FG Field Goals | 27.3 / 68 (40.1471%) | ||
16.1 / 34.6 (46.5318%) | 2P 2 Points Made | 21.3 / 45.4 (46.9163%) | ||
6.9 / 29.5 (23.3898%) | 3P 3 Point Field Goals | 6 / 22.6 (26.5487%) | ||
12.9 / 21.4 (60.2804%) | FT Free Throws | 14 / 21.1 (66.3507%) | ||
50.7 | REB Total Rebounds | 51.6 | ||
16.6 | AST Assists | 20.8 | ||
7.5 | STL Steals | 8.9 | ||
2.8 | BLK Blocks | 4.1 | ||
20 | TO Turnovers | 22 | ||
18.6 (189) | PF Personal Foul | 19.7 (201) | ||
28.6 | PIP Points in the paint | 34.8 | ||
8.9 | 2CP Second chance points | 12.2 | ||
12.9 | PFT Points from turnovers | 13.3 | ||
18.1 | BP Bench points | 28.1 | ||
7 | FBP Fast break points | 8.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.