| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ITALBASKET 2019
PalaBrera
Tip off: 8:00 pm 14/06/19
| Italy | E. Penna | 18.00 | |||
| Belarus | M. Papova | 16.00 | |||
| Italy | G. Sottana | 14.75 | |||
| Italy | N. Romeo | 14.50 | |||
| Belarus | V. Hasper | 13.00 |
| Belarus | V. Hasper | 6.00 | |||
| Belarus | M. Papova | 5.50 | |||
| Italy | G. Sottana | 3.50 | |||
| Italy | E. Penna | 3.00 | |||
| Italy | F. Dotto | 3.00 |
| Italy | E. Penna | 2.67 | |||
| Italy | N. Romeo | 2.50 | |||
| Italy | G. Sottana | 2.00 | |||
| Belarus | T. Likhtarovich | 1.00 | |||
| Belarus | V. Ziuzkova | 1.00 |
| Belarus | A. Verameyenka | 7.00 | |||
| Italy | E. Penna | 4.00 | |||
| Italy | N. Romeo | 4.00 | |||
| Italy | V. De Pretto | 2.75 | |||
| Belarus | M. Papova | 2.00 |
| Belarus | A. Verameyenka | 7.00 | |||
| Belarus | V. Hasper | 7.00 | |||
| Belarus | K. Snytsina | 6.50 | |||
| Belarus | Y. Rytsikava | 5.50 | |||
| Italy | L. Cubaj | 5.00 |
| Italy | M. Crippa | 1.75 | |||
| Belarus | M. Papova | 1.50 | |||
| Belarus | K. Snytsina | 1.50 | |||
| Italy | L. Cubaj | 1.50 | |||
| Italy | O. Futo | 1.50 |
| Belarus | A. Verameyenka | 6.00 | |||
| Belarus | V. Hasper | 6.00 | |||
| Belarus | K. Snytsina | 5.00 | |||
| Belarus | T. Likhtarovich | 4.00 | |||
| Italy | E. Penna | 4.00 |
| Belarus | A. Verameyenka | 4.00 | |||
| Belarus | K. Snytsina | 3.50 | |||
| Belarus | A. Tarasava | 3.00 | |||
| Italy | M. Crippa | 2.75 | |||
| Italy | N. Romeo | 2.75 |
| Belarus | A. Verameyenka | 19.00 | |||
| Italy | N. Romeo | 16.25 | |||
| Italy | E. Penna | 16.00 | |||
| Belarus | V. Hasper | 11.50 | |||
| Belarus | Y. Rytsikava | 10.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
71
|
FINAL |
67
|
73
|
FINAL |
56
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.7 / 66.2 (39%) | FG Field Goals | 23 / 59 (39%) | ||
| 16.2 / 41.5 (39%) | 2P 2 Points Made | 17 / 42 (40%) | ||
| 9.5 / 24.7 (38%) | 3P 3 Point Field Goals | 6 / 17 (35%) | ||
| 16.2 / 22.7 (71%) | FT Free Throws | 9.5 / 14.5 (66%) | ||
| 36 | REB Total Rebounds | 38 | ||
| 14.5 | AST Assists | 19 | ||
| 10 | STL Steals | 4.5 | ||
| 2 | BLK Blocks | 2 | ||
| 11.2 | TO Turnovers | 16 | ||
| 18 (88) | PF Personal Foul | 21.5 (28) | ||
| 22.5 | PIP Points in the paint | 28 | ||
| 9.5 | 2CP Second chance points | 7 | ||
| 19.7 | PFT Points from turnovers | 3.5 | ||
| 29.5 | BP Bench points | 17.5 | ||
| 6.5 | FBP Fast break points | 4 |
| ITALBASKET 2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Italy | 1 | 1 | 0 | 71 | 67 | 1 | W | 2 |
![]() |
Belarus | 1 | 0 | 1 | 67 | 71 | -1 | L | 1 |
![]() |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.