0 | ||||||
---|---|---|---|---|---|---|
0 |
LNAM SB League - Preliminary phase
Staffeln (Luzern)
Tip off: 4:00 pm GMT 24/10/21
21-03534
BC Boncourt | Brent Jackson | 20.00 | |||
Swiss Central Basketball | Antwoine Anderson | 15.67 | |||
BC Boncourt | Nemanja Calasan | 15.00 | |||
Swiss Central Basketball | Michael Phillips | 14.00 | |||
BC Boncourt | Derek Jackson | 13.00 |
BC Boncourt | Nemanja Calasan | 6.67 | |||
Swiss Central Basketball | Michael Phillips | 5.67 | |||
BC Boncourt | Brent Jackson | 5.00 | |||
Swiss Central Basketball | Antwoine Anderson | 4.67 | |||
Swiss Central Basketball | Stan Leemans | 4.67 |
BC Boncourt | Brent Jackson | 1.67 | |||
BC Boncourt | Juraj Kozic | 1.67 | |||
Swiss Central Basketball | Antwoine Anderson | 1.67 | |||
Swiss Central Basketball | Joël Fuchs | 1.33 | |||
BC Boncourt | Derek Jackson | 1.33 |
BC Boncourt | Brent Jackson | 5.00 | |||
Swiss Central Basketball | Michael Phillips | 2.67 | |||
BC Boncourt | Juraj Kozic | 2.33 | |||
BC Boncourt | Derek Jackson | 2.33 | |||
Swiss Central Basketball | Stan Leemans | 2.33 |
BC Boncourt | Nemanja Calasan | 11.67 | |||
Swiss Central Basketball | Michael Phillips | 4.67 | |||
BC Boncourt | Eric Katenda | 4.33 | |||
Swiss Central Basketball | Stan Leemans | 4.00 | |||
BC Boncourt | Brent Jackson | 4.00 |
BC Boncourt | Nemanja Calasan | 2.00 | |||
Swiss Central Basketball | Stan Leemans | 1.67 | |||
BC Boncourt | Petar Kozic | 1.33 | |||
BC Boncourt | Derek Jackson | 1.00 | |||
BC Boncourt | Eric Katenda | 1.00 |
BC Boncourt | Nemanja Calasan | 9.67 | |||
Swiss Central Basketball | Michael Phillips | 3.67 | |||
BC Boncourt | Eric Katenda | 3.33 | |||
BC Boncourt | Brent Jackson | 3.33 | |||
BC Boncourt | Juraj Kozic | 3.00 |
BC Boncourt | Derek Jackson | 6.67 | |||
BC Boncourt | Nemanja Calasan | 4.33 | |||
Swiss Central Basketball | Antwoine Anderson | 4.00 | |||
Swiss Central Basketball | Joël Fuchs | 2.33 | |||
BC Boncourt | Brent Jackson | 2.00 |
BC Boncourt | Nemanja Calasan | 24.33 | |||
Swiss Central Basketball | Antwoine Anderson | 22.00 | |||
BC Boncourt | Derek Jackson | 18.00 | |||
BC Boncourt | Brent Jackson | 16.00 | |||
Swiss Central Basketball | Michael Phillips | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 52.3 (50.9554%) | FG Field Goals | 33 / 66.3 (49.7487%) | ||
21.6 / 36 (60.1852%) | 2P 2 Points Made | 26 / 45.6 (56.9343%) | ||
5 / 16.3 (30.6122%) | 3P 3 Point Field Goals | 7 / 20.6 (33.871%) | ||
8.6 / 13.6 (63.4146%) | FT Free Throws | 14 / 21.3 (65.625%) | ||
23 | REB Total Rebounds | 36.6 | ||
12 | AST Assists | 16.6 | ||
8.3 | STL Steals | 5.3 | ||
0.3 | BLK Blocks | 0.3 | ||
21.6 | TO Turnovers | 10.3 | ||
21.3 (55) | PF Personal Foul | 22.6 (58) | ||
36 | PIP Points in the paint | 42.6 | ||
4.6 | 2CP Second chance points | 9 | ||
17 | PFT Points from turnovers | 15 | ||
16 | BP Bench points | 26.6 | ||
9.3 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.