0 | ||||||
---|---|---|---|---|---|---|
0 |
Women Division One
POOL COURT
Tip off: 9:30 am 4/08/18
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 19.00 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 11.33 | ||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 11.20 | ||
WATOTO LADIES | LILIAN MBABAZI NAKATO | 10.67 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 4 | PATIENCE NANTUME | 5.33 |
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 7.00 | |||
WATOTO LADIES | LILIAN MBABAZI NAKATO | 5.17 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 4.40 | ||
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 4.00 | ||
WATOTO LADIES | MARTHA NANDUTU | 2.40 |
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 0.83 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 10 | MARTHA NAKIDUULI | 0.50 | ||
WATOTO LADIES | PROSPER ANYINE | 0.40 | |||
WATOTO LADIES | SARAH NALUMANSI | 0.33 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 4 | PATIENCE NANTUME | 0.33 |
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 3.33 | ||
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 2.50 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 1.80 | ||
WATOTO LADIES | NABWIRE GERTRUDE | 1.29 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 17 | STEPHANIE AIKIRIZA | 1.00 |
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 6.17 | ||
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 5.00 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 4.20 | ||
WATOTO LADIES | LILIAN MBABAZI NAKATO | 3.83 | |||
WATOTO LADIES | MARTHA NANDUTU | 3.20 |
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 1.67 | ||
WATOTO LADIES | LILIAN MBABAZI NAKATO | 1.67 | |||
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 1.67 | |||
WATOTO LADIES | MIRIAM NAJJUMA | 1.43 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 1.40 |
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 4.50 | ||
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 3.33 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 2.80 | ||
WATOTO LADIES | ISABELLA NAMUGABO | 2.71 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 11 | PATIENCE MUKYALA | 2.67 |
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 4.50 | |||
WATOTO LADIES | NABWIRE GERTRUDE | 2.71 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 2.00 | ||
WATOTO LADIES | MARTHA NANDUTU | 1.60 | |||
WATOTO LADIES | MIRIAM NAJJUMA | 1.43 |
WATOTO LADIES | LYDIA MBABAZI BABIRYE | 20.67 | |||
NABISUNSA GIRLS BASKETBALL CLUB | 14 | THELMA TOSKIN | 12.00 | ||
NABISUNSA GIRLS BASKETBALL CLUB | 12 | LINDA ABER | 8.80 | ||
WATOTO LADIES | LILIAN MBABAZI NAKATO | 8.17 | |||
WATOTO LADIES | NABWIRE GERTRUDE | 5.14 |
Head to Head - Past 5 Games | ||
---|---|---|
55
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
13.2 / 29 (46%) | FG | 8.1 / 21.9 (37%) | ||
12.1 / 23 (53%) | 2P | 7.3 / 18 (41%) | ||
1 / 6 (18%) | 3P | 0.8 / 3.9 (21%) | ||
4 / 8.3 (49%) | FT | 3.6 / 8.3 (43%) | ||
15.5 | REB | 15.5 | ||
8.4 | AST | 4.1 | ||
5.6 | STL | 2.3 | ||
0.3 | BLK | 0.3 | ||
7.8 | TO | 7.8 | ||
9.6 (95) | PF | 8.7 (66) | ||
22.1 | PIP | 12.4 | ||
4 | 2CP | 2.8 | ||
5.8 | PFT | 3.5 | ||
7.7 | BP | 4.5 |
Women Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
YMCA LADY HAMSTARS | 14 | 14 | 0 | 642 | 311 | 14 | WWWWW | 28 |
![]() |
LADY JILLS BASKETBALL CLUB | 14 | 8 | 6 | 607 | 521 | 1 | WWWLW | 22 |
![]() |
LIONESS BASKETBALL CLUB | 10 | 9 | 1 | 568 | 322 | 2 | WWLWW | 19 |
![]() |
WATOTO LADIES | 11 | 7 | 4 | 506 | 479 | -2 | WWWLL | 18 |
![]() |
MIRACLE EAGLETS | 11 | 6 | 5 | 480 | 413 | -1 | WLWWL | 17 |
![]() |
MUK SPARKS BASKETBALL CLUB | 11 | 6 | 5 | 444 | 436 | 2 | LLLWW | 17 |
![]() |
KAMPALA UNIVERSITY LADIES BASKETBALL CLUB | 11 | 4 | 7 | 389 | 470 | -7 | LLLLL | 15 |
![]() |
CURVY ICONS | 12 | 3 | 8 | 364 | 509 | -1 | WLWL | 14 |
![]() |
NABISUNSA GIRLS BASKETBALL CLUB | 11 | 3 | 7 | 288 | 398 | 1 | WLLW | 13 |
![]() |
CRANE HIGH LADIES BASKETBALL CLUB | 8 | 1 | 7 | 169 | 345 | -1 | LLLWL | 9 |
![]() |
AMAZON RHINOS | 9 | 0 | 8 | 142 | 395 | -8 | LLLL | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.