| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2018 Championship Men
Hills Basketball Stadium (Court 1)
Tip off: 4:00 pm 19/08/18
Grand Final
| Newcastle Hunters | A. Thornton | 27.22 | |||
| Norths Bears | E. Dorbek | 21.67 | |||
| Norths Bears | T. Garlepp | 20.00 | |||
| Norths Bears | A. Bose | 19.27 | |||
| Norths Bears | E. Dorbek | 19.25 |
| Norths Bears | E. Dorbek | 6.94 | |||
| Norths Bears | E. Dorbek | 6.33 | |||
| Norths Bears | A. Bose | 5.91 | |||
| Newcastle Hunters | S. Watson | 5.89 | |||
| Newcastle Hunters | A. Thornton | 5.39 |
| Newcastle Hunters | A. Thornton | 3.28 | |||
| Newcastle Hunters | J. Foy | 3.24 | |||
| Norths Bears | T. Garlepp | 2.50 | |||
| Norths Bears | L. Smith-Hyde | 2.00 | |||
| Norths Bears | E. Dorbek | 2.00 |
| Newcastle Hunters | A. Thornton | 6.61 | |||
| Norths Bears | A. Bose | 5.82 | |||
| Newcastle Hunters | S. Watson | 3.53 | |||
| Norths Bears | L. Smith-Hyde | 3.00 | |||
| Norths Bears | E. Dorbek | 3.00 |
| Newcastle Hunters | A. Thornton | 14.50 | |||
| Newcastle Hunters | S. Watson | 10.89 | |||
| Norths Bears | A. Bose | 8.18 | |||
| Norths Bears | T. Garlepp | 7.00 | |||
| Norths Bears | E. Dorbek | 7.00 |
| Newcastle Hunters | S. Watson | 3.63 | |||
| Norths Bears | A. Bose | 2.91 | |||
| Norths Bears | M. Golding | 2.75 | |||
| Norths Bears | E. Dorbek | 2.67 | |||
| Newcastle Hunters | A. Thornton | 2.56 |
| Newcastle Hunters | A. Thornton | 11.94 | |||
| Newcastle Hunters | S. Watson | 7.26 | |||
| Norths Bears | A. Bose | 5.27 | |||
| Norths Bears | E. Dorbek | 5.00 | |||
| Norths Bears | T. Garlepp | 5.00 |
| Norths Bears | B. Rymer | 5.00 | |||
| Norths Bears | J. MacCann | 4.30 | |||
| Newcastle Hunters | J. Morgan | 3.88 | |||
| Newcastle Hunters | A. Thornton | 3.72 | |||
| Newcastle Hunters | S. Watson | 3.32 |
| Newcastle Hunters | A. Thornton | 36.33 | |||
| Norths Bears | T. Garlepp | 24.50 | |||
| Newcastle Hunters | S. Watson | 23.63 | |||
| Norths Bears | A. Bose | 23.55 | |||
| Norths Bears | E. Dorbek | 23.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
80
|
FINAL |
87
|
58
|
FINAL |
86
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.3 / 71.2 (43%) | FG | 32.9 / 76.9 (43%) | ||
| 20.3 / 40.4 (50%) | 2P | 24.9 / 52.3 (48%) | ||
| 10 / 30.8 (32%) | 3P | 8 / 24.5 (33%) | ||
| 15.2 / 21.6 (70%) | FT | 14.7 / 21.5 (69%) | ||
| 47.8 | REB | 49.1 | ||
| 16.5 | AST | 20.5 | ||
| 8.4 | STL | 10.3 | ||
| 2.9 | BLK | 3.3 | ||
| 15.9 | TO | 14 | ||
| 17.8 (421) | PF | 20.3 (404) | ||
| 33.9 | PIP | 40.1 | ||
| 12.7 | 2CP | 16.1 | ||
| 15.5 | PFT | 17.3 | ||
| 18.1 | BP | 24 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.