0 | ||||||
---|---|---|---|---|---|---|
0 |
Women BBL
KM Zalgiris
Tip off: 3:45 pm GMT 6/11/22
Kauno Aistės-LSMU - Rygos BJBS (2022-11-06)
Kauno Aistės-LSMU | Tyra Buss | 22.00 | |||
Rygos BJBS | Krista Lukaševica | 18.00 | |||
Rygos BJBS | Šarlote Petersone | 17.00 | |||
Kauno Aistės-LSMU | Santa Baltkojienė | 12.00 | |||
Kauno Aistės-LSMU | Gedvilė Savostaitė | 9.50 |
Rygos BJBS | Krista Lukaševica | 8.00 | |||
Rygos BJBS | Šarlote Petersone | 5.67 | |||
Kauno Aistės-LSMU | Tyra Buss | 5.00 | |||
Kauno Aistės-LSMU | Urtė Čižauskaitė | 3.25 | |||
Kauno Aistės-LSMU | Gedvilė Savostaitė | 3.00 |
Kauno Aistės-LSMU | Tyra Buss | 2.50 | |||
Kauno Aistės-LSMU | Santa Baltkojienė | 1.67 | |||
Rygos BJBS | Šarlote Petersone | 1.33 | |||
Kauno Aistės-LSMU | Justina Oficerovaitė | 1.25 | |||
Rygos BJBS | Liva Linina | 1.00 |
Kauno Aistės-LSMU | Tyra Buss | 4.50 | |||
Kauno Aistės-LSMU | Santa Baltkojienė | 3.67 | |||
Rygos BJBS | Kate Kondratjeva | 2.67 | |||
Kauno Aistės-LSMU | Deimantė Žukaitė | 2.50 | |||
Rygos BJBS | Katrina Krievina | 2.00 |
Rygos BJBS | Krista Lukaševica | 11.00 | |||
Rygos BJBS | Elizabete Feierberga | 9.67 | |||
Kauno Aistės-LSMU | Gedvilė Savostaitė | 6.75 | |||
Rygos BJBS | Šarlote Petersone | 6.33 | |||
Kauno Aistės-LSMU | Urtė Čižauskaitė | 6.00 |
Kauno Aistės-LSMU | Gedvilė Savostaitė | 3.00 | |||
Rygos BJBS | Krista Lukaševica | 3.00 | |||
Rygos BJBS | Elizabete Feierberga | 2.67 | |||
Kauno Aistės-LSMU | Martyna Petrėnaitė | 2.67 | |||
Rygos BJBS | Šarlote Petersone | 2.33 |
Rygos BJBS | Krista Lukaševica | 8.00 | |||
Rygos BJBS | Elizabete Feierberga | 7.00 | |||
Kauno Aistės-LSMU | Urtė Čižauskaitė | 4.75 | |||
Rygos BJBS | Šarlote Petersone | 4.00 | |||
Kauno Aistės-LSMU | Gedvilė Savostaitė | 3.75 |
Kauno Aistės-LSMU | Santa Baltkojienė | 6.67 | |||
Rygos BJBS | Franciska Treiliha | 3.00 | |||
Rygos BJBS | Elizabete Feierberga | 3.00 | |||
Rygos BJBS | Krista Lukaševica | 3.00 | |||
Kauno Aistės-LSMU | Tyra Buss | 2.50 |
Rygos BJBS | Krista Lukaševica | 28.00 | |||
Kauno Aistės-LSMU | Tyra Buss | 21.00 | |||
Kauno Aistės-LSMU | Santa Baltkojienė | 18.33 | |||
Kauno Aistės-LSMU | Gedvilė Savostaitė | 12.25 | |||
Rygos BJBS | Elizabete Feierberga | 11.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
28 / 69.5 (40.2878%) | FG Field Goals | 21.3 / 65.3 (32.6531%) | ||
20.5 / 40.2 (50.9317%) | 2P 2 Points Made | 17 / 46.3 (36.6906%) | ||
7.5 / 29.2 (25.641%) | 3P 3 Point Field Goals | 4.3 / 19 (22.807%) | ||
17.7 / 22.5 (78.8889%) | FT Free Throws | 11.3 / 21 (53.9683%) | ||
41.7 | REB Total Rebounds | 44 | ||
17.2 | AST Assists | 11.6 | ||
13 | STL Steals | 10 | ||
2.7 | BLK Blocks | 2.6 | ||
15.5 | TO Turnovers | 22.6 | ||
20.2 (75) | PF Personal Foul | 15.6 (58) | ||
35 | PIP Points in the paint | 32.6 | ||
16.7 | 2CP Second chance points | 5 | ||
28.7 | PFT Points from turnovers | 16.6 | ||
30 | BP Bench points | 20 | ||
12.7 | FBP Fast break points | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.